Plate
Model
Mark
Toll
Transaction Date
Toll Station
1219386 JEEP WRANGLER -1.60 12/06/2025 22:15:34 CAROLINA EB ORT
1219386 JEEP WRANGLER -1.60 12/06/2025 22:10:38 CAROLINA WB ORT
1219386 JEEP WRANGLER -1.10 12/06/2025 22:02:02 RIO GRANDE WB ORT
KNL907 FORD TRANSIT -0.70 12/06/2025 20:57:15 HUCAR EB ORT
KNL907 FORD TRANSIT -1.10 12/06/2025 20:54:35 SALINAS SB ORT
1160175 FORD TRANSIT 350 -1.10 12/06/2025 20:51:56 RIO GRANDE EB ORT
KNL907 FORD TRANSIT -0.70 12/06/2025 20:34:32 CAGUAS S WE SB ORT
KSR454 HYUNDAI VENUE -1.00 12/06/2025 20:33:32 CAGUAS N NB ORT
KSR454 HYUNDAI VENUE -0.70 12/06/2025 20:26:12 CAGUAS S WE NB ORT
KSR454 HYUNDAI VENUE -1.10 12/06/2025 20:05:19 SALINAS NB ORT
KTF171 HYUNDAI VENUE -1.60 12/06/2025 19:55:17 CAROLINA WB ORT
KTF171 HYUNDAI VENUE -1.10 12/06/2025 19:47:11 RIO GRANDE WB ORT
KJG585 CHEVROLET TAHOE -0.55 12/06/2025 19:38:24 GUAYNABO S NB ORT
KNL907 FORD TRANSIT -1.00 12/06/2025 19:12:08 CAGUAS N NB ORT
KQW085 CHEVROLET TAHOE -0.70 12/06/2025 19:09:56 HUMACAO S SB ORT
KQW085 CHEVROLET TAHOE -0.70 12/06/2025 19:06:42 HUMACAO N SB ORT
KNL907 FORD TRANSIT -0.70 12/06/2025 19:04:28 CAGUAS S WE NB ORT
KQW085 CHEVROLET TAHOE -0.70 12/06/2025 18:52:39 CEIBA SB ORT
KNL907 FORD TRANSIT -1.10 12/06/2025 18:41:24 SALINAS NB ORT
KJG585 CHEVROLET TAHOE -0.55 12/06/2025 18:37:11 GUAYNABO S SB ORT
1100229 DODGE RAM 1500 TRX -1.00 12/06/2025 17:56:41 CAGUAS N NB ORT
1100229 DODGE RAM 1500 TRX -0.70 12/06/2025 17:37:05 CAGUAS S WE NB ORT
KNL907 FORD TRANSIT -0.70 12/06/2025 17:33:35 GUAYAMA WB ORT
1100229 DODGE RAM 1500 TRX -1.10 12/06/2025 17:16:09 SALINAS NB ORT
1216228 DODGE RAM -1.10 12/06/2025 17:15:30 RIO GRANDE EB ORT
KNL907 FORD TRANSIT -0.70 12/06/2025 17:12:41 GUAYAMA EB ORT
1216228 DODGE RAM -1.60 12/06/2025 17:08:30 CAROLINA EB ORT
KEH978 MERCEDES BENZ GLE53 -1.60 12/06/2025 16:47:46 CAROLINA WB ORT
KEH978 MERCEDES BENZ GLE53 -1.10 12/06/2025 16:39:51 RIO GRANDE WB ORT
1216228 DODGE RAM -0.70 12/06/2025 16:34:42 CAGUAS S WE NB ORT
1216228 DODGE RAM -1.10 12/06/2025 16:15:05 SALINAS NB ORT
KJG585 CHEVROLET TAHOE -0.55 12/06/2025 14:43:32 GUAYNABO S NB ORT
KQW085 CHEVROLET TAHOE -0.70 12/06/2025 10:57:55 CEIBA NB ORT
KEH978 MERCEDES BENZ GLE53 -1.10 12/06/2025 10:44:50 RIO GRANDE EB ORT
KQW085 CHEVROLET TAHOE -0.70 12/06/2025 10:43:18 HUMACAO N NB ORT
KEH978 MERCEDES BENZ GLE53 -1.60 12/06/2025 10:37:29 CAROLINA EB ORT
KQW085 CHEVROLET TAHOE -0.70 12/06/2025 10:24:19 HUMACAO S NB ORT
KKR296 HYUNDAI PALISADE -1.10 12/06/2025 10:09:16 RIO GRANDE EB ORT
KKR296 HYUNDAI PALISADE -1.60 12/06/2025 10:02:33 CAROLINA EB ORT
KSR454 HYUNDAI VENUE -1.10 12/06/2025 09:48:35 SALINAS SB ORT
KKR296 HYUNDAI PALISADE -1.60 12/06/2025 09:39:26 CAROLINA WB ORT
KSR454 HYUNDAI VENUE -1.10 12/06/2025 09:32:44 SALINAS SB ORT
KKR296 HYUNDAI PALISADE -1.10 12/06/2025 09:32:05 RIO GRANDE WB ORT
KSR454 HYUNDAI VENUE -0.70 12/06/2025 09:11:31 CAGUAS S WE SB ORT
1100229 DODGE RAM 1500 TRX -1.10 12/06/2025 08:54:14 SALINAS SB ORT
1100229 DODGE RAM 1500 TRX -0.70 12/06/2025 08:35:12 CAGUAS S WE SB ORT
1100229 DODGE RAM 1500 TRX -1.00 12/06/2025 08:28:11 CAGUAS N SB ORT
KSR455 HYUNDAI VENUE -3.85 12/06/2025 01:12:33 TEODORO MOSCOSO SB
KTF171 HYUNDAI VENUE -1.10 12/06/2025 01:10:49 RIO GRANDE EB ORT
KTF171 HYUNDAI VENUE -1.60 12/06/2025 01:02:44 CAROLINA EB ORT
KTF173 HYUNDAI VENUE -1.10 12/05/2025 21:20:12 RIO GRANDE EB ORT
KTF173 HYUNDAI VENUE -1.60 12/05/2025 21:11:38 CAROLINA EB ORT
KQW085 CHEVROLET TAHOE -0.70 12/05/2025 20:16:45 HUMACAO S SB ORT
KQW085 CHEVROLET TAHOE -0.70 12/05/2025 20:13:07 HUMACAO N SB ORT
KQW085 CHEVROLET TAHOE -0.70 12/05/2025 19:56:36 CEIBA SB ORT
KSR448 HYUNDAI VENUE -0.95 12/05/2025 19:50:22 BUCHANAN EB ORT
1216228 DODGE RAM -1.10 12/05/2025 19:48:49 RIO GRANDE EB ORT
KTF173 HYUNDAI VENUE -0.95 12/05/2025 19:48:32 BUCHANAN EB ORT
KSR448 HYUNDAI VENUE -0.95 12/05/2025 19:42:38 TOA BAJA EB ORT
KTF173 HYUNDAI VENUE -0.95 12/05/2025 19:41:09 TOA BAJA EB ORT
1216228 DODGE RAM -3.70 12/05/2025 19:40:18 CAROLINA EB ORT
KSR448 HYUNDAI VENUE -0.95 12/05/2025 19:35:13 VEGA ALTA EB ORT
1100229 DODGE RAM 1500 TRX -1.60 12/05/2025 19:33:59 CAROLINA WB ORT
KTF173 HYUNDAI VENUE -0.95 12/05/2025 19:33:01 VEGA ALTA EB ORT
KSR448 HYUNDAI VENUE -1.35 12/05/2025 19:27:00 MANATI EB ORT
1100229 DODGE RAM 1500 TRX -1.10 12/05/2025 19:26:58 RIO GRANDE WB ORT
KTF173 HYUNDAI VENUE -1.35 12/05/2025 19:24:58 MANATI EB ORT
KNL907 FORD TRANSIT -0.70 12/05/2025 19:16:53 HUCAR EB ORT
KNL907 FORD TRANSIT -1.10 12/05/2025 19:14:18 SALINAS SB ORT
KTF173 HYUNDAI VENUE -1.30 12/05/2025 19:12:52 ARECIBO EB ORT
KSR448 HYUNDAI VENUE -1.30 12/05/2025 19:11:34 ARECIBO EB ORT
KTF173 HYUNDAI VENUE -0.95 12/05/2025 19:01:22 HATILLO EB ORT
KEH978 MERCEDES BENZ GLE53 -1.10 12/05/2025 18:55:54 RIO GRANDE WB ORT
KKZ114 KIA SOUL -0.70 12/05/2025 18:42:13 CEIBA NB ORT
KJG585 CHEVROLET TAHOE -0.55 12/05/2025 18:28:29 GUAYNABO S SB ORT
KKZ114 KIA SOUL -0.70 12/05/2025 18:26:14 HUMACAO N NB ORT
KSR454 HYUNDAI VENUE -0.50 12/05/2025 18:08:26 MONTEHIEDRA NB ORT
KKZ114 KIA SOUL -0.70 12/05/2025 17:34:16 CAGUAS S WE NB ORT
KKZ114 KIA SOUL -1.10 12/05/2025 17:11:57 SALINAS NB ORT
1219377 JEEP GLADIATOR -1.60 12/05/2025 17:01:42 CAROLINA EB ORT
KKZ114 KIA SOUL -0.70 12/05/2025 16:49:57 JUANA DIAZ EB ORT
1219386 JEEP WRANGLER -1.60 12/05/2025 16:40:36 CAROLINA EB ORT
KKZ114 KIA SOUL -1.00 12/05/2025 16:40:36 PONCE EB ORT
1219377 JEEP GLADIATOR -0.95 12/05/2025 16:22:41 BUCHANAN EB ORT
1219377 JEEP GLADIATOR -0.95 12/05/2025 16:12:00 TOA BAJA EB ORT
KSR456 HYUNDAI VENUE -1.10 12/05/2025 16:10:10 RIO GRANDE EB ORT
1219377 JEEP GLADIATOR -0.95 12/05/2025 16:05:01 VEGA ALTA EB ORT
KLX771 HYUNDAI VENUE -1.00 12/05/2025 16:04:01 CAGUAS N NB ORT
KSR456 HYUNDAI VENUE -1.60 12/05/2025 16:02:27 CAROLINA EB ORT
1219377 JEEP GLADIATOR -1.35 12/05/2025 15:56:38 MANATI EB ORT
KNL907 FORD TRANSIT -0.95 12/05/2025 15:48:02 TOA BAJA WB ORT
1219377 JEEP GLADIATOR -1.30 12/05/2025 15:45:27 ARECIBO EB ORT
KNL907 FORD TRANSIT -0.95 12/05/2025 15:39:04 BUCHANAN WB ORT
1219386 JEEP WRANGLER -1.60 12/05/2025 15:38:58 CAROLINA WB ORT
KLX771 HYUNDAI VENUE -0.70 12/05/2025 15:38:03 CAGUAS S WE NB ORT
1219377 JEEP GLADIATOR -0.95 12/05/2025 15:34:12 HATILLO EB ORT
1219386 JEEP WRANGLER -1.10 12/05/2025 15:32:35 RIO GRANDE WB ORT
KLX771 HYUNDAI VENUE -1.10 12/05/2025 15:16:06 SALINAS NB ORT
KNL907 FORD TRANSIT -3.85 12/05/2025 15:15:14 TEODORO MOSCOSO SB
1216228 DODGE RAM -3.70 12/05/2025 15:00:08 CAROLINA WB ORT
KLX771 HYUNDAI VENUE -0.70 12/05/2025 14:54:58 JUANA DIAZ EB ORT
1216228 DODGE RAM -1.10 12/05/2025 14:53:04 RIO GRANDE WB ORT
KLX771 HYUNDAI VENUE -1.00 12/05/2025 14:46:55 PONCE EB ORT
KEH978 MERCEDES BENZ GLE53 -1.60 12/05/2025 14:36:13 CAROLINA EB ORT
KQW085 CHEVROLET TAHOE -0.70 12/05/2025 14:30:13 CEIBA NB ORT
KQW085 CHEVROLET TAHOE -0.70 12/05/2025 14:13:54 HUMACAO N NB ORT
KQW085 CHEVROLET TAHOE -0.70 12/05/2025 14:10:00 HUMACAO S NB ORT
1160175 FORD TRANSIT 350 -0.95 12/05/2025 13:24:58 BUCHANAN WB ORT
KNL907 FORD TRANSIT -1.60 12/05/2025 12:55:47 CAROLINA WB ORT
KNL907 FORD TRANSIT -1.10 12/05/2025 12:48:09 RIO GRANDE WB ORT
KOF851 JEEP WRANGLER -1.10 12/05/2025 12:35:15 RIO GRANDE EB ORT
1160175 FORD TRANSIT 350 -1.10 12/05/2025 12:29:27 RIO GRANDE WB ORT
KOF851 JEEP WRANGLER -1.60 12/05/2025 12:27:04 CAROLINA EB ORT
KJG585 CHEVROLET TAHOE -0.55 12/05/2025 12:14:22 GUAYNABO S NB ORT
KOF851 JEEP WRANGLER -0.95 12/05/2025 12:02:55 BUCHANAN EB ORT
KTF173 HYUNDAI VENUE -1.35 12/05/2025 12:01:31 MANATI WB ORT
KSR454 HYUNDAI VENUE -0.75 12/05/2025 11:55:27 CLF SB
KTF171 HYUNDAI VENUE -1.60 12/05/2025 11:45:44 CAROLINA WB ORT
KTF173 HYUNDAI VENUE -0.95 12/05/2025 11:45:29 VEGA ALTA WB ORT
KNL907 FORD TRANSIT -1.10 12/05/2025 11:43:08 RIO GRANDE EB ORT
KTF173 HYUNDAI VENUE -0.95 12/05/2025 11:38:58 TOA BAJA WB ORT
KTF171 HYUNDAI VENUE -1.10 12/05/2025 11:38:27 RIO GRANDE WB ORT
KNL907 FORD TRANSIT -1.60 12/05/2025 11:36:06 CAROLINA EB ORT
KTF173 HYUNDAI VENUE -0.95 12/05/2025 11:30:08 BUCHANAN WB ORT
1219377 JEEP GLADIATOR -1.30 12/05/2025 11:29:37 ARECIBO WB MAINLINE ORT
KRQ786 CHEVROLET TAHOE -1.10 12/05/2025 11:25:09 RIO GRANDE EB ORT
1219377 JEEP GLADIATOR -1.35 12/05/2025 11:18:57 MANATI WB ORT
1219377 JEEP GLADIATOR -0.95 12/05/2025 11:11:16 VEGA ALTA WB ORT
KKR296 HYUNDAI PALISADE -0.70 12/05/2025 11:07:20 CEIBA SB ORT
1219377 JEEP GLADIATOR -0.95 12/05/2025 11:05:17 TOA BAJA WB ORT
KKZ114 KIA SOUL -0.70 12/05/2025 11:02:39 JUANA DIAZ S WB ORT
KTF173 HYUNDAI VENUE -1.60 12/05/2025 11:01:02 CAROLINA WB ORT
1219377 JEEP GLADIATOR -0.95 12/05/2025 10:56:59 BUCHANAN WB ORT
KTF173 HYUNDAI VENUE -1.10 12/05/2025 10:53:19 RIO GRANDE WB ORT
KKZ114 KIA SOUL -1.10 12/05/2025 10:47:41 SALINAS SB ORT
1219377 JEEP GLADIATOR -1.60 12/05/2025 10:32:05 CAROLINA WB ORT
KKZ114 KIA SOUL -0.70 12/05/2025 10:28:17 CAGUAS S WE SB ORT
1219377 JEEP GLADIATOR -1.10 12/05/2025 10:25:02 RIO GRANDE WB ORT
KOF851 JEEP WRANGLER -0.95 12/05/2025 10:22:48 VEGA ALTA EB ORT
KTF174 HYUNDAI VENUE -0.70 12/05/2025 10:22:11 JUANA DIAZ S WB ORT
KKZ114 KIA SOUL -1.00 12/05/2025 10:20:43 CAGUAS N SB ORT
KOF851 JEEP WRANGLER -1.35 12/05/2025 10:15:28 MANATI EB ORT
KKZ114 KIA SOUL -1.00 12/05/2025 10:09:18 CAGUAS N NB ORT
KTF174 HYUNDAI VENUE -1.10 12/05/2025 10:06:37 SALINAS SB ORT
KOF851 JEEP WRANGLER -1.30 12/05/2025 10:04:26 ARECIBO EB ORT
KJG585 CHEVROLET TAHOE -0.55 12/05/2025 09:55:25 GUAYNABO S SB ORT
KOF851 JEEP WRANGLER -0.95 12/05/2025 09:53:29 HATILLO EB ORT
KTF174 HYUNDAI VENUE -0.70 12/05/2025 09:46:54 CAGUAS S WE SB ORT
KKZ114 KIA SOUL -0.70 12/05/2025 09:43:17 HUMACAO N SB ORT
KTF174 HYUNDAI VENUE -1.00 12/05/2025 09:39:39 CAGUAS N SB ORT
KKZ114 KIA SOUL -0.70 12/05/2025 09:29:08 CEIBA SB ORT
KTF174 HYUNDAI VENUE -3.85 12/05/2025 09:22:31 TEODORO MOSCOSO SB
KTF174 HYUNDAI VENUE -1.60 12/05/2025 09:13:09 CAROLINA WB ORT
KTF174 HYUNDAI VENUE -1.10 12/05/2025 09:01:05 RIO GRANDE WB ORT
KJG585 CHEVROLET TAHOE -2.55 12/05/2025 07:50:33 DTLC PR1 AM
KTF171 HYUNDAI VENUE -1.10 12/05/2025 01:01:41 RIO GRANDE EB ORT
KTF171 HYUNDAI VENUE -1.60 12/05/2025 00:54:12 CAROLINA EB ORT
KJG585 CHEVROLET TAHOE -0.55 12/04/2025 23:05:53 GUAYNABO S SB ORT
KSR451 HYUNDAI VENUE -0.70 12/04/2025 22:58:59 CEIBA SB ORT
KSR456 HYUNDAI VENUE -1.10 12/04/2025 22:33:25 RIO GRANDE EB ORT
KRQ786 CHEVROLET TAHOE -1.00 12/04/2025 22:30:00 CAGUAS N NB ORT
KSR456 HYUNDAI VENUE -1.60 12/04/2025 22:24:22 CAROLINA EB ORT
KRQ786 CHEVROLET TAHOE -0.70 12/04/2025 22:22:45 CAGUAS S WE NB ORT
KRQ786 CHEVROLET TAHOE -1.10 12/04/2025 22:02:43 SALINAS NB ORT
KJG585 CHEVROLET TAHOE -0.95 12/04/2025 21:50:45 BUCHANAN EB ORT
KJG585 CHEVROLET TAHOE -0.95 12/04/2025 21:44:26 TOA BAJA EB ORT
KRQ786 CHEVROLET TAHOE -0.70 12/04/2025 21:44:22 JUANA DIAZ EB ORT
KJG585 CHEVROLET TAHOE -0.95 12/04/2025 21:37:53 VEGA ALTA EB ORT
KJG585 CHEVROLET TAHOE -1.35 12/04/2025 21:31:04 MANATI EB ORT
KSR456 HYUNDAI VENUE -1.60 12/04/2025 21:28:23 CAROLINA WB ORT
KTF173 HYUNDAI VENUE -1.10 12/04/2025 21:27:01 RIO GRANDE EB ORT
KSR456 HYUNDAI VENUE -1.10 12/04/2025 21:20:32 RIO GRANDE WB ORT
KJG585 CHEVROLET TAHOE -1.30 12/04/2025 21:20:28 ARECIBO EB ORT
KTF173 HYUNDAI VENUE -1.60 12/04/2025 21:20:03 CAROLINA EB ORT
KTF173 HYUNDAI VENUE -0.95 12/04/2025 21:03:05 BUCHANAN EB ORT
KTF173 HYUNDAI VENUE -0.95 12/04/2025 20:57:07 TOA BAJA EB ORT
KTF173 HYUNDAI VENUE -0.95 12/04/2025 20:50:07 VEGA ALTA EB ORT
KTF173 HYUNDAI VENUE -1.35 12/04/2025 20:42:50 MANATI EB ORT
KTF173 HYUNDAI VENUE -1.30 12/04/2025 20:31:29 ARECIBO EB ORT
KTF173 HYUNDAI VENUE -0.95 12/04/2025 20:20:37 HATILLO EB ORT
KSR453 HYUNDAI VENUE -1.60 12/04/2025 20:00:11 CAROLINA EB ORT
KEH978 MERCEDES BENZ GLE53 -1.60 12/04/2025 19:10:04 CAROLINA WB ORT
1160175 FORD TRANSIT 350 -1.60 12/04/2025 19:08:18 CAROLINA EB ORT
KEH978 MERCEDES BENZ GLE53 -1.10 12/04/2025 19:02:57 RIO GRANDE WB ORT
KRQ786 CHEVROLET TAHOE -0.70 12/04/2025 18:52:06 JUANA DIAZ S WB ORT
KSR451 HYUNDAI VENUE -1.60 12/04/2025 18:41:04 CAROLINA WB ORT
KRQ786 CHEVROLET TAHOE -1.10 12/04/2025 18:36:53 SALINAS SB ORT
KSR451 HYUNDAI VENUE -1.10 12/04/2025 18:32:33 RIO GRANDE WB ORT
KRQ786 CHEVROLET TAHOE -0.70 12/04/2025 18:15:17 CAGUAS S WE SB ORT
KRQ786 CHEVROLET TAHOE -1.00 12/04/2025 18:01:51 DT CAGUAS NORTE PM
KRQ786 CHEVROLET TAHOE -3.00 12/04/2025 17:53:35 DTLC PR18 ENTRANCE
KSR454 HYUNDAI VENUE -1.60 12/04/2025 17:39:30 CAROLINA WB ORT
KNL907 FORD TRANSIT -1.60 12/04/2025 17:36:47 CAROLINA WB ORT
KSR451 HYUNDAI VENUE -0.70 12/04/2025 17:36:08 CEIBA NB ORT
KSR454 HYUNDAI VENUE -1.10 12/04/2025 17:31:56 RIO GRANDE WB ORT
KQW085 CHEVROLET TAHOE -0.70 12/04/2025 17:31:04 HUMACAO S SB ORT
KNL907 FORD TRANSIT -1.10 12/04/2025 17:29:02 RIO GRANDE WB ORT
KQW085 CHEVROLET TAHOE -0.70 12/04/2025 17:27:54 HUMACAO N SB ORT
1160175 FORD TRANSIT 350 -0.70 12/04/2025 17:27:15 HUMACAO S NB ORT
KRQ786 CHEVROLET TAHOE -1.60 12/04/2025 17:25:55 CAROLINA WB ORT
KRQ786 CHEVROLET TAHOE -1.10 12/04/2025 17:18:42 RIO GRANDE WB ORT
KQW085 CHEVROLET TAHOE -0.70 12/04/2025 17:13:20 CEIBA SB ORT
KSR453 HYUNDAI VENUE -1.60 12/04/2025 16:42:37 CAROLINA WB ORT
KSR451 HYUNDAI VENUE -0.70 12/04/2025 16:34:23 CEIBA SB ORT
KJG585 CHEVROLET TAHOE -1.30 12/04/2025 16:15:58 ARECIBO WB MAINLINE ORT
KJG585 CHEVROLET TAHOE -1.35 12/04/2025 16:01:31 MANATI WB ORT
KJG585 CHEVROLET TAHOE -0.95 12/04/2025 15:53:11 VEGA ALTA WB ORT
KSR453 HYUNDAI VENUE -0.95 12/04/2025 15:29:07 BUCHANAN EB ORT
KJG585 CHEVROLET TAHOE -4.00 12/04/2025 15:28:49 DT RIO1
KJG585 CHEVROLET TAHOE -0.95 12/04/2025 15:24:47 BUCHANAN WB ORT
KTF173 HYUNDAI VENUE -1.00 12/04/2025 14:55:09 PONCE WB ORT
KTF173 HYUNDAI VENUE -0.70 12/04/2025 14:41:13 JUANA DIAZ S WB ORT
KEH978 MERCEDES BENZ GLE53 -1.10 12/04/2025 14:39:16 RIO GRANDE EB ORT
KTF173 HYUNDAI VENUE -0.70 12/04/2025 14:26:05 HUCAR WB ORT
KQW085 CHEVROLET TAHOE -0.70 12/04/2025 14:24:11 CEIBA NB ORT
KEH978 MERCEDES BENZ GLE53 -1.60 12/04/2025 14:22:06 CAROLINA EB ORT
KTF173 HYUNDAI VENUE -0.70 12/04/2025 14:19:51 GUAYAMA WB ORT
KQW085 CHEVROLET TAHOE -0.70 12/04/2025 14:09:40 HUMACAO N NB ORT
KQW085 CHEVROLET TAHOE -0.70 12/04/2025 14:06:00 HUMACAO S NB ORT
1160175 FORD TRANSIT 350 -0.70 12/04/2025 13:40:39 HUMACAO S SB ORT
1160175 FORD TRANSIT 350 -0.70 12/04/2025 13:37:02 HUMACAO N SB ORT
1160175 FORD TRANSIT 350 -0.70 12/04/2025 13:20:22 CEIBA SB ORT
KSR453 HYUNDAI VENUE -0.95 12/04/2025 12:47:45 BUCHANAN WB ORT
KSR453 HYUNDAI VENUE -1.60 12/04/2025 12:25:20 CAROLINA WB ORT
KSR453 HYUNDAI VENUE -1.10 12/04/2025 12:17:27 RIO GRANDE WB ORT
KTF173 HYUNDAI VENUE -0.70 12/04/2025 12:01:10 HUMACAO S SB ORT
KTF171 HYUNDAI VENUE -1.60 12/04/2025 11:59:04 CAROLINA WB ORT
KTF173 HYUNDAI VENUE -0.70 12/04/2025 11:57:52 HUMACAO N SB ORT
KTF171 HYUNDAI VENUE -1.10 12/04/2025 11:51:48 RIO GRANDE WB ORT
KTF173 HYUNDAI VENUE -0.70 12/04/2025 11:42:10 CEIBA SB ORT
KJG585 CHEVROLET TAHOE -0.55 12/04/2025 09:33:05 GUAYNABO S NB ORT
KQW085 CHEVROLET TAHOE -0.70 12/04/2025 07:56:31 HUMACAO S NB ORT
KTF171 HYUNDAI VENUE -1.10 12/04/2025 00:48:43 RIO GRANDE EB ORT
KTF171 HYUNDAI VENUE -1.60 12/04/2025 00:41:15 CAROLINA EB ORT
KJG585 CHEVROLET TAHOE -0.55 12/03/2025 23:53:39 GUAYNABO S SB ORT
KJG585 CHEVROLET TAHOE -0.95 12/03/2025 21:44:34 BUCHANAN EB ORT
KJG585 CHEVROLET TAHOE -0.95 12/03/2025 21:38:37 TOA BAJA EB ORT
KJG585 CHEVROLET TAHOE -0.95 12/03/2025 21:32:14 VEGA ALTA EB ORT
KSR451 HYUNDAI VENUE -0.70 12/03/2025 21:25:52 CEIBA SB ORT
KJG585 CHEVROLET TAHOE -1.35 12/03/2025 21:25:09 MANATI EB ORT
KJG585 CHEVROLET TAHOE -1.30 12/03/2025 21:14:20 ARECIBO EB ORT
KSR451 HYUNDAI VENUE -1.10 12/03/2025 19:23:44 RIO GRANDE EB ORT
KSR451 HYUNDAI VENUE -1.60 12/03/2025 19:16:00 CAROLINA EB ORT
KSR451 HYUNDAI VENUE -0.95 12/03/2025 18:52:37 BUCHANAN EB ORT
KSR451 HYUNDAI VENUE -0.95 12/03/2025 18:45:31 TOA BAJA EB ORT
KSR451 HYUNDAI VENUE -0.95 12/03/2025 18:17:01 VEGA ALTA EB ORT
KSR451 HYUNDAI VENUE -1.30 12/03/2025 17:57:41 ARECIBO EB ORT
KJG585 CHEVROLET TAHOE -1.30 12/03/2025 17:10:52 ARECIBO WB MAINLINE ORT
KJG585 CHEVROLET TAHOE -1.35 12/03/2025 16:59:53 MANATI WB ORT
KJG585 CHEVROLET TAHOE -0.95 12/03/2025 16:49:39 VEGA ALTA WB ORT
137867$-167135.75000011135