Plate
Model
Mark
Toll
Transaction Date
Toll Station
KKZ111 KIA CARNIVAL -1.05 04/01/2026 21:54:37 CAGUAS NORTE SB
1216228 DODGE RAM -0.75 04/01/2026 21:21:38 CEIBA NB
1216228 DODGE RAM -0.75 04/01/2026 21:07:55 HUMACAO NORTE NB
KUC012 HYUNDAI TUCSON -1.10 04/01/2026 21:03:28 RIO GRANDE EB
KUC012 HYUNDAI TUCSON -1.70 04/01/2026 20:55:11 CAROLINA EB
KKR296 HYUNDAI PALISADE -1.70 04/01/2026 20:19:47 CAROLINA EB
KKR296 HYUNDAI PALISADE -1.05 04/01/2026 19:51:55 CAGUAS NORTE NB
KSR453 HYUNDAI VENUE -1.10 04/01/2026 19:43:55 RIO GRANDE EB
1216228 DODGE RAM -1.05 04/01/2026 19:39:15 DTL CAGUAS NORTE SB
KSR453 HYUNDAI VENUE -1.70 04/01/2026 19:35:47 CAROLINA EB
1216228 DODGE RAM -4.00 04/01/2026 19:35:40 DTL MONTEHIEDRA
KKR296 HYUNDAI PALISADE -0.75 04/01/2026 18:34:28 CAGUAS SUR NB
KRQ786 CHEVROLET TAHOE -1.70 04/01/2026 18:20:04 CAROLINA WB
KRQ786 CHEVROLET TAHOE -1.10 04/01/2026 18:12:15 RIO GRANDE WB
1216228 DODGE RAM -0.75 04/01/2026 17:34:53 CONECTOR LOS FILTROS NB
KKR296 HYUNDAI PALISADE -1.15 04/01/2026 17:30:23 SALINAS NB
KKR296 HYUNDAI PALISADE -0.70 04/01/2026 17:07:04 JUANA DIAZ EB
KSR454 HYUNDAI VENUE -4.00 04/01/2026 17:04:06 TEODORO MOSCOSO NB
KKR296 HYUNDAI PALISADE -1.00 04/01/2026 16:54:04 PONCE EB
KKZ113 KIA SOUL -0.75 04/01/2026 16:10:18 HUMACAO NORTE SB
KKZ113 KIA SOUL -0.75 04/01/2026 15:53:48 CEIBA SB
KKZ111 KIA CARNIVAL -1.05 04/01/2026 14:04:57 CAGUAS NORTE NB
KJG585 CHEVROLET TAHOE -0.60 04/01/2026 13:32:32 GUAYNABO SB
KSR453 HYUNDAI VENUE -1.70 04/01/2026 11:47:56 CAROLINA WB
KSR453 HYUNDAI VENUE -1.10 04/01/2026 11:39:34 RIO GRANDE WB
1216228 DODGE RAM -0.75 04/01/2026 11:36:54 CONECTOR LOS FILTROS NB
KKR296 HYUNDAI PALISADE -1.00 04/01/2026 11:22:07 PONCE WB
KJG585 CHEVROLET TAHOE -0.60 04/01/2026 11:10:42 GUAYNABO NB
KKR296 HYUNDAI PALISADE -0.70 04/01/2026 11:09:44 JUANA DIAZ WB
KKR296 HYUNDAI PALISADE -1.15 04/01/2026 10:35:08 SALINAS SB
KKR296 HYUNDAI PALISADE -0.75 04/01/2026 10:12:00 CAGUAS SUR SB
KKR296 HYUNDAI PALISADE -1.05 04/01/2026 10:04:02 CAGUAS NORTE SB
1216228 DODGE RAM -0.75 04/01/2026 09:49:18 CONECTOR LOS FILTROS NB
KKR296 HYUNDAI PALISADE -1.70 04/01/2026 09:35:43 CAROLINA WB
KRQ786 CHEVROLET TAHOE -1.10 04/01/2026 09:10:43 RIO GRANDE EB
KSR454 HYUNDAI VENUE -4.00 04/01/2026 08:29:40 TEODORO MOSCOSO SB
1216228 DODGE RAM -4.00 04/01/2026 06:54:41 TEODORO MOSCOSO SB
1216228 DODGE RAM -1.70 04/01/2026 06:44:44 CAROLINA WB
1216228 DODGE RAM -1.10 04/01/2026 06:37:07 RIO GRANDE WB
1219386 JEEP WRANGLER -1.10 03/31/2026 22:21:21 RIO GRANDE EB
1216228 DODGE RAM -1.10 03/31/2026 22:14:14 RIO GRANDE EB
1219386 JEEP WRANGLER -1.70 03/31/2026 22:14:10 CAROLINA EB
1216228 DODGE RAM -1.70 03/31/2026 22:07:02 CAROLINA EB
KJG585 CHEVROLET TAHOE -0.60 03/31/2026 21:47:07 GUAYNABO SB
KMP374 HYUNDAI VENUE -0.60 03/31/2026 21:38:34 GUAYNABO SB
1216228 DODGE RAM -4.00 03/31/2026 21:16:15 TEODORO MOSCOSO SB
1216228 DODGE RAM -4.00 03/31/2026 19:59:25 TEODORO MOSCOSO SB
KKZ112 KIA CARNIVAL -1.10 03/31/2026 19:17:08 RIO GRANDE EB
KKZ112 KIA CARNIVAL -0.75 03/31/2026 18:24:00 CAGUAS SUR NB
KSR454 HYUNDAI VENUE -4.00 03/31/2026 18:04:11 TEODORO MOSCOSO NB
KKZ112 KIA CARNIVAL -1.15 03/31/2026 18:03:21 SALINAS NB
KMP374 HYUNDAI VENUE -1.05 03/31/2026 17:46:00 CAGUAS NORTE NB
KKZ112 KIA CARNIVAL -0.70 03/31/2026 17:42:25 JUANA DIAZ EB
KKZ112 KIA CARNIVAL -1.00 03/31/2026 17:34:33 PONCE EB
KRQ786 CHEVROLET TAHOE -1.70 03/31/2026 17:16:10 CAROLINA WB
KRQ786 CHEVROLET TAHOE -1.10 03/31/2026 17:08:27 RIO GRANDE WB
1219386 JEEP WRANGLER -1.10 03/31/2026 16:57:47 RIO GRANDE WB
KHD360 HYUNDAI PALISADE -0.75 03/31/2026 16:17:58 CEIBA NB
KHD360 HYUNDAI PALISADE -0.75 03/31/2026 16:03:03 HUMACAO NORTE NB
KHD360 HYUNDAI PALISADE -0.75 03/31/2026 16:00:00 HUMACAO SUR NB
1160175 FORD TRANSIT 350 -0.75 03/31/2026 15:01:14 CEIBA NB
1216228 DODGE RAM -0.75 03/31/2026 14:03:24 CONECTOR LOS FILTROS NB
1160175 FORD TRANSIT 350 -1.10 03/31/2026 13:52:47 RIO GRANDE EB
1160175 FORD TRANSIT 350 -1.70 03/31/2026 13:45:04 CAROLINA EB
KHD360 HYUNDAI PALISADE -0.75 03/31/2026 11:50:24 HUMACAO SUR SB
KSR455 HYUNDAI VENUE -1.70 03/31/2026 11:25:38 CAROLINA WB
1160175 FORD TRANSIT 350 -1.70 03/31/2026 11:23:55 CAROLINA WB
KSR455 HYUNDAI VENUE -1.10 03/31/2026 11:17:12 RIO GRANDE WB
1160175 FORD TRANSIT 350 -1.10 03/31/2026 11:15:46 RIO GRANDE WB
KKZ112 KIA CARNIVAL -0.70 03/31/2026 10:37:21 JUANA DIAZ WB
1160175 FORD TRANSIT 350 -0.75 03/31/2026 10:32:00 CEIBA NB
KKZ112 KIA CARNIVAL -1.15 03/31/2026 10:21:29 SALINAS SB
KKZ112 KIA CARNIVAL -0.75 03/31/2026 10:00:14 CAGUAS SUR SB
KKZ112 KIA CARNIVAL -1.05 03/31/2026 09:52:16 CAGUAS NORTE SB
KRQ786 CHEVROLET TAHOE -1.10 03/31/2026 09:38:05 RIO GRANDE EB
KRQ786 CHEVROLET TAHOE -1.70 03/31/2026 09:30:06 CAROLINA EB
1160175 FORD TRANSIT 350 -0.75 03/31/2026 09:27:12 CEIBA SB
1216228 DODGE RAM -4.00 03/31/2026 09:25:34 TEODORO MOSCOSO SB
KKZ112 KIA CARNIVAL -1.10 03/31/2026 09:13:59 RIO GRANDE WB
KTF175 HYUNDAI VENUE -1.10 03/31/2026 07:43:21 RIO GRANDE EB
KTF175 HYUNDAI VENUE -1.70 03/31/2026 07:35:58 CAROLINA EB
KSR454 HYUNDAI VENUE -4.00 03/31/2026 07:31:57 TEODORO MOSCOSO SB
KTF175 HYUNDAI VENUE -1.70 03/31/2026 07:06:52 CAROLINA WB
1216228 DODGE RAM -4.00 03/31/2026 07:00:51 TEODORO MOSCOSO SB
KTF175 HYUNDAI VENUE -1.10 03/31/2026 06:59:23 RIO GRANDE WB
1216228 DODGE RAM -1.70 03/31/2026 06:46:41 CAROLINA WB
1216228 DODGE RAM -1.10 03/31/2026 06:38:55 RIO GRANDE WB
KKZ111 KIA CARNIVAL -1.10 03/30/2026 22:06:05 RIO GRANDE EB ORT
KKZ111 KIA CARNIVAL -1.70 03/30/2026 21:57:47 CAROLINA EB ORT
KKZ111 KIA CARNIVAL -1.70 03/30/2026 21:31:18 CAROLINA WB ORT
KKZ111 KIA CARNIVAL -1.10 03/30/2026 21:22:42 RIO GRANDE WB ORT
1216228 DODGE RAM -1.10 03/30/2026 20:27:07 RIO GRANDE EB ORT
1216228 DODGE RAM -1.70 03/30/2026 20:19:17 CAROLINA EB ORT
KJG585 CHEVROLET TAHOE -0.60 03/30/2026 19:32:37 GUAYNABO S SB ORT
1216228 DODGE RAM -0.75 03/30/2026 19:14:55 CLF NB
1216228 DODGE RAM -0.75 03/30/2026 19:03:10 CLF SB
1216228 DODGE RAM -4.00 03/30/2026 17:40:48 TEODORO MOSCOSO SB
1216228 DODGE RAM -1.70 03/30/2026 17:31:37 CAROLINA WB ORT
1216228 DODGE RAM -1.10 03/30/2026 17:24:23 RIO GRANDE WB ORT
KSR453 HYUNDAI VENUE -1.10 03/30/2026 16:49:04 RIO GRANDE EB ORT
KSR453 HYUNDAI VENUE -1.70 03/30/2026 16:39:21 CAROLINA EB ORT
1219377 JEEP GLADIATOR -1.10 03/30/2026 14:27:05 RIO GRANDE EB ORT
KTF172 HYUNDAI VENUE -1.10 03/30/2026 13:56:06 RIO GRANDE EB ORT
KTF172 HYUNDAI VENUE -1.70 03/30/2026 13:48:55 CAROLINA EB ORT
KSR449 HYUNDAI VENUE -1.10 03/30/2026 13:09:31 RIO GRANDE EB ORT
KSR449 HYUNDAI VENUE -1.70 03/30/2026 13:00:32 CAROLINA EB ORT
KKZ114 KIA SOUL -1.10 03/30/2026 12:05:28 RIO GRANDE EB ORT
KKZ114 KIA SOUL -1.70 03/30/2026 11:56:56 CAROLINA EB ORT
KSR451 HYUNDAI VENUE -1.10 03/30/2026 10:44:33 RIO GRANDE WB ORT
1160175 FORD TRANSIT 350 -1.10 03/30/2026 09:41:49 RIO GRANDE EB ORT
1160175 FORD TRANSIT 350 -1.70 03/30/2026 08:07:03 CAROLINA WB ORT
KJG585 CHEVROLET TAHOE -2.55 03/30/2026 08:05:41 DTLC PR1 AM
1160175 FORD TRANSIT 350 -1.10 03/30/2026 07:59:20 RIO GRANDE WB ORT
1216228 DODGE RAM -1.10 03/30/2026 07:55:35 RIO GRANDE EB ORT
1216228 DODGE RAM -1.70 03/30/2026 07:48:03 CAROLINA EB ORT
1216228 DODGE RAM -4.00 03/30/2026 06:46:02 TEODORO MOSCOSO SB
1216228 DODGE RAM -1.70 03/30/2026 06:33:48 CAROLINA WB ORT
1216228 DODGE RAM -1.10 03/30/2026 06:26:00 RIO GRANDE WB ORT
1219377 JEEP GLADIATOR -1.10 03/30/2026 06:21:49 RIO GRANDE WB ORT
KSR453 HYUNDAI VENUE -4.00 03/30/2026 05:58:04 DTLC CAGUAS NORTE
KSR453 HYUNDAI VENUE -0.75 03/30/2026 05:51:08 CAGUAS S WE NB ORT
KSR453 HYUNDAI VENUE -1.15 03/30/2026 05:29:48 SALINAS NB ORT
KSR453 HYUNDAI VENUE -0.70 03/30/2026 05:11:04 JUANA DIAZ EB ORT
KTF172 HYUNDAI VENUE -1.70 03/30/2026 04:43:33 CAROLINA WB ORT
KTF172 HYUNDAI VENUE -1.10 03/30/2026 04:35:24 RIO GRANDE WB ORT
KQW085 CHEVROLET TAHOE -0.75 03/29/2026 23:54:15 CEIBA NB ORT
1219386 JEEP WRANGLER -1.10 03/29/2026 23:30:33 RIO GRANDE EB ORT
KKZ113 KIA SOUL -1.10 03/29/2026 23:17:57 RIO GRANDE EB ORT
KQW085 CHEVROLET TAHOE -0.75 03/29/2026 23:12:25 HUMACAO N NB ORT
KKZ113 KIA SOUL -1.70 03/29/2026 23:09:53 CAROLINA EB ORT
KQW085 CHEVROLET TAHOE -1.05 03/29/2026 22:48:49 CAGUAS N SB ORT
KQW085 CHEVROLET TAHOE -1.00 03/29/2026 22:33:12 BUCHANAN EB ORT
KQW085 CHEVROLET TAHOE -1.00 03/29/2026 22:26:11 TOA BAJA EB ORT
1219386 JEEP WRANGLER -1.70 03/29/2026 22:22:16 CAROLINA WB ORT
KQW085 CHEVROLET TAHOE -1.00 03/29/2026 22:19:09 VEGA ALTA EB ORT
1219386 JEEP WRANGLER -1.10 03/29/2026 22:15:13 RIO GRANDE WB ORT
KQW085 CHEVROLET TAHOE -1.40 03/29/2026 22:12:00 MANATI EB ORT
KSR449 HYUNDAI VENUE -1.05 03/29/2026 22:11:13 CAGUAS N NB ORT
KSR449 HYUNDAI VENUE -0.75 03/29/2026 22:04:45 CAGUAS S WE NB ORT
KQW085 CHEVROLET TAHOE -1.40 03/29/2026 22:00:59 ARECIBO EB ORT
KQW085 CHEVROLET TAHOE -1.00 03/29/2026 21:50:01 HATILLO EB ORT
KSR449 HYUNDAI VENUE -1.15 03/29/2026 21:44:55 SALINAS NB ORT
KTF175 HYUNDAI VENUE -1.10 03/29/2026 21:34:02 RIO GRANDE EB ORT
KTF175 HYUNDAI VENUE -1.70 03/29/2026 21:26:12 CAROLINA EB ORT
KSR453 HYUNDAI VENUE -1.00 03/29/2026 21:17:09 PONCE EB ORT
KTF174 HYUNDAI VENUE -1.10 03/29/2026 20:55:07 RIO GRANDE EB ORT
KTF174 HYUNDAI VENUE -1.70 03/29/2026 20:47:08 CAROLINA EB ORT
KTF175 HYUNDAI VENUE -1.70 03/29/2026 19:25:44 CAROLINA WB ORT
KTF175 HYUNDAI VENUE -1.10 03/29/2026 19:17:27 RIO GRANDE WB ORT
1160198 FORD TRANSIT CONNCET -1.05 03/29/2026 19:12:07 CAGUAS N NB ORT
1160198 FORD TRANSIT CONNCET -0.75 03/29/2026 19:03:41 CAGUAS S WE NB ORT
1160198 FORD TRANSIT CONNCET -1.15 03/29/2026 18:40:18 SALINAS NB ORT
KLX771 HYUNDAI VENUE -0.60 03/29/2026 18:31:35 GUAYNABO S NB ORT
KSR451 HYUNDAI VENUE -1.70 03/29/2026 18:16:58 CAROLINA EB ORT
1160175 FORD TRANSIT 350 -1.10 03/29/2026 17:54:38 RIO GRANDE EB ORT
1160175 FORD TRANSIT 350 -1.70 03/29/2026 17:46:02 CAROLINA EB ORT
1219377 JEEP GLADIATOR -1.10 03/29/2026 17:22:37 RIO GRANDE EB ORT
KKZ113 KIA SOUL -1.10 03/29/2026 17:21:09 RIO GRANDE WB ORT
KJG585 CHEVROLET TAHOE -0.60 03/29/2026 17:13:15 GUAYNABO S SB ORT
1219377 JEEP GLADIATOR -1.70 03/29/2026 16:06:26 CAROLINA WB ORT
1219377 JEEP GLADIATOR -1.10 03/29/2026 15:58:59 RIO GRANDE WB ORT
KTF174 HYUNDAI VENUE -1.70 03/29/2026 15:06:31 CAROLINA WB ORT
1219386 JEEP WRANGLER -1.10 03/29/2026 15:02:19 RIO GRANDE WB ORT
KTF174 HYUNDAI VENUE -1.10 03/29/2026 14:58:48 RIO GRANDE WB ORT
1160175 FORD TRANSIT 350 -1.10 03/29/2026 14:56:08 RIO GRANDE WB ORT
KKZ111 KIA CARNIVAL -0.75 03/29/2026 14:51:40 CEIBA SB ORT
KJG585 CHEVROLET TAHOE -0.60 03/29/2026 14:49:57 GUAYNABO S NB ORT
1216228 DODGE RAM -0.75 03/29/2026 13:08:05 CEIBA NB ORT
1216228 DODGE RAM -0.75 03/29/2026 12:53:39 HUMACAO N NB ORT
KKZ113 KIA SOUL -0.75 03/29/2026 11:52:35 HUMACAO N SB ORT
KKZ113 KIA SOUL -0.75 03/29/2026 11:37:25 CEIBA SB ORT
KQW085 CHEVROLET TAHOE -1.00 03/29/2026 10:48:54 PONCE WB ORT
KQW085 CHEVROLET TAHOE -0.70 03/29/2026 10:36:29 JUANA DIAZ S WB ORT
KQW085 CHEVROLET TAHOE -1.15 03/29/2026 10:20:45 SALINAS SB ORT
KQW085 CHEVROLET TAHOE -0.75 03/29/2026 10:01:26 CAGUAS S WE SB ORT
KKZ111 KIA CARNIVAL -1.10 03/29/2026 09:58:37 RIO GRANDE WB ORT
KQW085 CHEVROLET TAHOE -0.75 03/29/2026 08:43:53 CEIBA SB ORT
1216228 DODGE RAM -0.75 03/29/2026 08:12:11 HUMACAO N SB ORT
KSR453 HYUNDAI VENUE -0.70 03/29/2026 08:05:24 JUANA DIAZ S WB ORT
1216228 DODGE RAM -0.75 03/29/2026 07:56:17 CEIBA SB ORT
KSR453 HYUNDAI VENUE -1.15 03/29/2026 07:51:25 SALINAS SB ORT
KSR453 HYUNDAI VENUE -0.75 03/29/2026 07:32:40 CAGUAS S WE SB ORT
KSR453 HYUNDAI VENUE -1.05 03/29/2026 07:25:49 CAGUAS N SB ORT
KSR449 HYUNDAI VENUE -1.15 03/29/2026 07:15:43 SALINAS SB ORT
1160198 FORD TRANSIT CONNCET -1.15 03/29/2026 07:12:43 SALINAS SB ORT
KSR453 HYUNDAI VENUE -1.00 03/29/2026 07:12:18 BUCHANAN EB ORT
KSR453 HYUNDAI VENUE -0.55 03/29/2026 07:08:01 BAYAMON NB ORT
KSR449 HYUNDAI VENUE -0.75 03/29/2026 06:57:26 CAGUAS S WE SB ORT
KSR449 HYUNDAI VENUE -1.05 03/29/2026 06:50:33 DT CAGUAS NORTE PM
1160198 FORD TRANSIT CONNCET -1.05 03/29/2026 06:48:49 CAGUAS N SB ORT
1160175 FORD TRANSIT 350 -1.10 03/29/2026 05:57:30 RIO GRANDE EB ORT
1160175 FORD TRANSIT 350 -1.70 03/29/2026 05:47:44 CAROLINA EB ORT
KKZ113 KIA SOUL -1.10 03/29/2026 01:36:33 RIO GRANDE EB ORT
KKZ113 KIA SOUL -1.70 03/29/2026 01:28:24 CAROLINA EB ORT
KTF173 HYUNDAI VENUE -1.10 03/29/2026 00:39:46 RIO GRANDE EB ORT
KTF173 HYUNDAI VENUE -1.70 03/29/2026 00:30:34 CAROLINA EB ORT
KOF851 JEEP WRANGLER -1.10 03/28/2026 22:59:31 RIO GRANDE EB ORT
1219377 JEEP GLADIATOR -0.50 03/28/2026 22:47:04 MONTEHIEDRA NB ORT
KOF851 JEEP WRANGLER -1.70 03/28/2026 22:41:36 CAROLINA EB ORT
KJG585 CHEVROLET TAHOE -0.60 03/28/2026 22:36:30 GUAYNABO S SB ORT
KOF851 JEEP WRANGLER -4.00 03/28/2026 22:32:22 TEODORO MOSCOSO NB
1219377 JEEP GLADIATOR -4.00 03/28/2026 20:23:46 TEODORO MOSCOSO SB
KOF851 JEEP WRANGLER -1.00 03/28/2026 20:07:23 BUCHANAN EB ORT
KJG585 CHEVROLET TAHOE -0.60 03/28/2026 19:52:16 GUAYNABO S NB ORT
KSR451 HYUNDAI VENUE -0.75 03/28/2026 19:52:00 HUMACAO S NB ORT
1216228 DODGE RAM -1.10 03/28/2026 19:47:38 RIO GRANDE EB ORT
KTF173 HYUNDAI VENUE -1.70 03/28/2026 19:46:00 CAROLINA WB ORT
1216228 DODGE RAM -1.70 03/28/2026 19:38:21 CAROLINA EB ORT
KKZ113 KIA SOUL -1.70 03/28/2026 19:38:20 CAROLINA WB ORT
KTF173 HYUNDAI VENUE -1.10 03/28/2026 19:34:51 RIO GRANDE WB ORT
1160198 FORD TRANSIT CONNCET -1.70 03/28/2026 19:30:23 CAROLINA WB ORT
KHD360 HYUNDAI PALISADE -1.70 03/28/2026 19:29:48 CAROLINA EB ORT
KKZ113 KIA SOUL -1.10 03/28/2026 19:29:08 RIO GRANDE WB ORT
1160198 FORD TRANSIT CONNCET -1.10 03/28/2026 19:21:44 RIO GRANDE WB ORT
KHD360 HYUNDAI PALISADE -1.00 03/28/2026 19:09:16 BUCHANAN EB ORT
KSR449 HYUNDAI VENUE -0.75 03/28/2026 19:06:32 CLF NB
KHD360 HYUNDAI PALISADE -1.00 03/28/2026 19:00:04 TOA BAJA EB ORT
1160198 FORD TRANSIT CONNCET -1.70 03/28/2026 18:57:51 CAROLINA EB ORT
KSR449 HYUNDAI VENUE -0.50 03/28/2026 18:53:56 MONTEHIEDRA NB ORT
KSR453 HYUNDAI VENUE -0.55 03/28/2026 18:53:24 BAYAMON SB ORT
KHD360 HYUNDAI PALISADE -1.00 03/28/2026 18:51:01 VEGA ALTA EB ORT
KSR454 HYUNDAI VENUE -1.00 03/28/2026 18:47:58 BUCHANAN EB ORT
KSR453 HYUNDAI VENUE -1.00 03/28/2026 18:47:02 BUCHANAN WB ORT
KSR454 HYUNDAI VENUE -0.55 03/28/2026 18:42:16 BAYAMON NB ORT
KHD360 HYUNDAI PALISADE -1.40 03/28/2026 18:38:20 MANATI EB ORT
KSR451 HYUNDAI VENUE -0.70 03/28/2026 18:30:12 GUAYAMA EB ORT
KSR453 HYUNDAI VENUE -1.05 03/28/2026 18:29:59 CAGUAS N NB ORT
1100229 DODGE RAM 1500 TRX -1.00 03/28/2026 18:25:32 PONCE WB ORT
KHD360 HYUNDAI PALISADE -1.40 03/28/2026 18:23:17 ARECIBO EB ORT
KSR451 HYUNDAI VENUE -0.75 03/28/2026 18:22:49 HUCAR EB ORT
1219377 JEEP GLADIATOR -0.90 03/28/2026 18:22:44 RAMPA CAROLINA EB ORT
1219377 JEEP GLADIATOR -0.90 03/28/2026 18:21:05 RAMPA CAROLINA WB ORT
1219377 JEEP GLADIATOR -1.10 03/28/2026 18:14:38 RIO GRANDE WB ORT
KHD360 HYUNDAI PALISADE -1.00 03/28/2026 18:11:58 HATILLO EB ORT
1100229 DODGE RAM 1500 TRX -0.70 03/28/2026 18:11:44 JUANA DIAZ S WB ORT
1160198 FORD TRANSIT CONNCET -0.75 03/28/2026 18:04:30 CAGUAS S WE NB ORT
KSR451 HYUNDAI VENUE -0.70 03/28/2026 18:01:08 JUANA DIAZ EB ORT
1100229 DODGE RAM 1500 TRX -1.15 03/28/2026 17:53:03 SALINAS SB ORT
KSR451 HYUNDAI VENUE -1.00 03/28/2026 17:52:29 PONCE EB ORT
KOF851 JEEP WRANGLER -1.00 03/28/2026 17:46:10 BUCHANAN WB ORT
KSR449 HYUNDAI VENUE -1.05 03/28/2026 17:42:31 CAGUAS N NB ORT
KSR449 HYUNDAI VENUE -0.75 03/28/2026 17:34:31 CAGUAS S WE NB ORT
KOF851 JEEP WRANGLER -1.70 03/28/2026 17:28:53 CAROLINA WB ORT
1100229 DODGE RAM 1500 TRX -0.75 03/28/2026 17:27:59 CAGUAS S WE SB ORT
KOF851 JEEP WRANGLER -1.10 03/28/2026 17:00:56 RIO GRANDE WB ORT
1160198 FORD TRANSIT CONNCET -1.15 03/28/2026 16:47:56 SALINAS NB ORT
1216228 DODGE RAM -0.75 03/28/2026 16:32:49 CLF NB
KSR449 HYUNDAI VENUE -1.15 03/28/2026 16:20:30 SALINAS NB ORT
KJG585 CHEVROLET TAHOE -0.60 03/28/2026 16:19:02 GUAYNABO S SB ORT
KHD360 HYUNDAI PALISADE -1.00 03/28/2026 15:50:46 HATILLO WB ORT
145067$-176291.0000001444