Plate
Model
Mark
Toll
Transaction Date
Toll Station
KMP374 HYUNDAI VENUE -1.05 06/14/2026 20:48:32 CAGUAS NORTE SB
KSR453 HYUNDAI VENUE -1.10 06/14/2026 20:19:13 RIO GRANDE EB
KSR453 HYUNDAI VENUE -1.70 06/14/2026 20:11:34 CAROLINA EB
KKR296 HYUNDAI PALISADE -1.10 06/14/2026 19:47:38 RIO GRANDE EB
KSR453 HYUNDAI VENUE -1.00 06/14/2026 19:46:51 BUCHANAN EB
KSR453 HYUNDAI VENUE -1.00 06/14/2026 19:39:25 TOA BAJA EB
KKR296 HYUNDAI PALISADE -1.70 06/14/2026 19:39:09 CAROLINA EB
KSR453 HYUNDAI VENUE -1.00 06/14/2026 19:29:02 VEGA ALTA EB
KSR453 HYUNDAI VENUE -1.40 06/14/2026 19:20:15 MANATI EB
KKR296 HYUNDAI PALISADE -1.00 06/14/2026 19:18:32 BUCHANAN EB
KKR296 HYUNDAI PALISADE -1.00 06/14/2026 19:10:24 TOA BAJA EB
KSR453 HYUNDAI VENUE -1.40 06/14/2026 19:01:41 ARECIBO EB
KKR296 HYUNDAI PALISADE -1.00 06/14/2026 19:00:26 VEGA ALTA EB
KKR296 HYUNDAI PALISADE -1.40 06/14/2026 18:52:18 MANATI EB
KSR453 HYUNDAI VENUE -1.00 06/14/2026 18:50:32 HATILLO EB
KMP374 HYUNDAI VENUE -1.05 06/14/2026 18:41:12 CAGUAS NORTE NB
KKR296 HYUNDAI PALISADE -1.40 06/14/2026 18:38:08 ARECIBO EB
KKR296 HYUNDAI PALISADE -1.00 06/14/2026 18:26:42 HATILLO EB
1219377 JEEP GLADIATOR -1.10 06/14/2026 17:18:31 RIO GRANDE WB
KKZ172 KIA SOUL -0.75 06/14/2026 16:04:38 CEIBA NB
KKZ172 KIA SOUL -0.75 06/14/2026 15:50:09 HUMACAO NORTE NB
KKZ172 KIA SOUL -0.75 06/14/2026 15:02:04 HUMACAO NORTE SB
KKZ172 KIA SOUL -0.75 06/14/2026 14:48:20 CEIBA SB
KSR457 HYUNDAI VENUE -1.70 06/14/2026 14:20:58 CAROLINA WB
KSR457 HYUNDAI VENUE -1.10 06/14/2026 14:13:25 RIO GRANDE WB
KTF172 HYUNDAI VENUE -0.75 06/14/2026 13:40:59 CEIBA NB
KTF172 HYUNDAI VENUE -0.75 06/14/2026 13:23:12 HUMACAO NORTE NB
KSR454 HYUNDAI VENUE -1.10 06/14/2026 13:11:30 RIO GRANDE EB
KSR454 HYUNDAI VENUE -1.70 06/14/2026 13:04:09 CAROLINA EB
KTF172 HYUNDAI VENUE -0.75 06/14/2026 12:43:57 CAGUAS SUR NB
KTF172 HYUNDAI VENUE -1.15 06/14/2026 12:18:07 SALINAS NB
KSR453 HYUNDAI VENUE -1.00 06/14/2026 12:13:11 HATILLO WB
KSR453 HYUNDAI VENUE -1.40 06/14/2026 12:01:47 ARECIBO WB
KTF172 HYUNDAI VENUE -0.70 06/14/2026 11:52:26 JUANA DIAZ EB
KSR453 HYUNDAI VENUE -1.40 06/14/2026 11:50:28 MANATI WB
KSR456 HYUNDAI VENUE -1.10 06/14/2026 10:36:54 RIO GRANDE EB
KSR456 HYUNDAI VENUE -1.70 06/14/2026 10:29:33 CAROLINA EB
KSR456 HYUNDAI VENUE -1.70 06/14/2026 09:55:39 CAROLINA WB
KSR456 HYUNDAI VENUE -1.10 06/14/2026 09:48:23 RIO GRANDE WB
KSR453 HYUNDAI VENUE -1.00 06/14/2026 09:18:59 VEGA ALTA WB
KSR453 HYUNDAI VENUE -1.00 06/14/2026 09:09:50 TOA BAJA WB
KSR453 HYUNDAI VENUE -1.00 06/14/2026 09:04:55 BUCHANAN WB
KSR453 HYUNDAI VENUE -1.70 06/14/2026 08:47:34 CAROLINA WB
KSR453 HYUNDAI VENUE -1.10 06/14/2026 08:40:02 RIO GRANDE WB
KSR450 HYUNDAI VENUE -1.70 06/13/2026 21:43:16 CAROLINA EB
KKR296 HYUNDAI PALISADE -4.00 06/13/2026 20:14:56 TEODORO MOSCOSO SB
KSR457 HYUNDAI VENUE -0.75 06/13/2026 20:09:39 CEIBA NB
KSR457 HYUNDAI VENUE -0.75 06/13/2026 19:53:33 HUMACAO NORTE NB
KSR457 HYUNDAI VENUE -0.75 06/13/2026 19:50:00 HUMACAO SUR NB
KSR457 HYUNDAI VENUE -0.75 06/13/2026 19:06:24 CAGUAS SUR NB
KSR454 HYUNDAI VENUE -1.70 06/13/2026 18:25:32 CAROLINA WB
KSR454 HYUNDAI VENUE -1.10 06/13/2026 18:17:39 RIO GRANDE WB
KSR449 HYUNDAI VENUE -1.10 06/13/2026 18:04:59 RIO GRANDE EB
KSR449 HYUNDAI VENUE -1.70 06/13/2026 17:57:35 CAROLINA EB
KHD360 HYUNDAI PALISADE -1.10 06/13/2026 17:37:05 RIO GRANDE EB
KHD360 HYUNDAI PALISADE -1.70 06/13/2026 17:29:04 CAROLINA EB
KHD360 HYUNDAI PALISADE -1.00 06/13/2026 17:11:10 BUCHANAN EB
KHD360 HYUNDAI PALISADE -1.00 06/13/2026 17:04:27 TOA BAJA EB
KSR449 HYUNDAI VENUE -1.00 06/13/2026 16:17:09 BUCHANAN EB
KHD360 HYUNDAI PALISADE -1.00 06/13/2026 15:57:40 VEGA ALTA EB
KHD360 HYUNDAI PALISADE -1.40 06/13/2026 15:49:54 MANATI EB
KHD360 HYUNDAI PALISADE -1.40 06/13/2026 15:38:30 ARECIBO EB
KSR457 HYUNDAI VENUE -0.75 06/13/2026 13:33:52 CAGUAS SUR SB
KSR457 HYUNDAI VENUE -0.75 06/13/2026 13:00:22 HUMACAO NORTE SB
KKZ111 KIA CARNIVAL -1.10 06/13/2026 12:50:56 RIO GRANDE EB
KSR457 HYUNDAI VENUE -0.75 06/13/2026 12:45:28 CEIBA SB
KSR456 HYUNDAI VENUE -1.10 06/13/2026 11:16:35 RIO GRANDE EB
KHD360 HYUNDAI PALISADE -1.40 06/13/2026 11:14:08 ARECIBO WB
KSR456 HYUNDAI VENUE -1.70 06/13/2026 11:07:46 CAROLINA EB
KHD360 HYUNDAI PALISADE -1.40 06/13/2026 11:03:01 MANATI WB
KSR449 HYUNDAI VENUE -1.00 06/13/2026 11:00:40 BUCHANAN WB
KHD360 HYUNDAI PALISADE -1.00 06/13/2026 10:55:19 VEGA ALTA WB
KHD360 HYUNDAI PALISADE -1.00 06/13/2026 10:45:55 TOA BAJA WB
KHD360 HYUNDAI PALISADE -1.00 06/13/2026 10:40:53 BUCHANAN WB
KSR449 HYUNDAI VENUE -1.70 06/13/2026 10:27:22 CAROLINA WB
KSR449 HYUNDAI VENUE -1.10 06/13/2026 10:19:53 RIO GRANDE WB
KHD360 HYUNDAI PALISADE -1.70 06/13/2026 10:14:22 CAROLINA WB
KHD360 HYUNDAI PALISADE -1.10 06/13/2026 10:06:38 RIO GRANDE WB
KSR456 HYUNDAI VENUE -1.70 06/13/2026 10:01:54 CAROLINA WB
KSR456 HYUNDAI VENUE -1.10 06/13/2026 09:54:16 RIO GRANDE WB
KKZ111 KIA CARNIVAL -1.70 06/13/2026 09:45:16 CAROLINA EB
KKZ111 KIA CARNIVAL -1.70 06/13/2026 09:22:52 CAROLINA WB
KKZ111 KIA CARNIVAL -1.10 06/13/2026 09:15:49 RIO GRANDE WB
KJG585 CHEVROLET TAHOE -0.60 06/12/2026 23:55:10 GUAYNABO SB
KKR296 HYUNDAI PALISADE -1.10 06/12/2026 20:57:14 RIO GRANDE EB
KKR296 HYUNDAI PALISADE -1.70 06/12/2026 20:49:48 CAROLINA EB
KSR453 HYUNDAI VENUE -1.10 06/12/2026 20:38:26 RIO GRANDE EB
1160198 FORD TRANSIT CONNCET -1.10 06/12/2026 20:33:30 RIO GRANDE EB
KSR453 HYUNDAI VENUE -1.70 06/12/2026 20:30:31 CAROLINA EB
1160198 FORD TRANSIT CONNCET -1.70 06/12/2026 20:25:00 CAROLINA EB
KKR296 HYUNDAI PALISADE -1.05 06/12/2026 20:19:56 CAGUAS NORTE NB
1160175 FORD TRANSIT 350 -1.10 06/12/2026 19:58:52 RIO GRANDE EB
1160198 FORD TRANSIT CONNCET -1.05 06/12/2026 19:55:50 CAGUAS NORTE NB
1160175 FORD TRANSIT 350 -1.70 06/12/2026 19:49:34 CAROLINA EB
KKR296 HYUNDAI PALISADE -0.75 06/12/2026 19:16:09 CAGUAS SUR NB
1160175 FORD TRANSIT 350 -1.05 06/12/2026 19:08:02 CAGUAS NORTE NB
KKR296 HYUNDAI PALISADE -1.15 06/12/2026 18:56:53 SALINAS NB
1160198 FORD TRANSIT CONNCET -0.75 06/12/2026 18:53:23 CAGUAS SUR NB
1160175 FORD TRANSIT 350 -0.75 06/12/2026 18:53:17 CAGUAS SUR NB
1160175 FORD TRANSIT 350 -1.15 06/12/2026 18:28:54 SALINAS NB
1160198 FORD TRANSIT CONNCET -1.15 06/12/2026 18:28:28 SALINAS NB
KSR448 HYUNDAI VENUE -1.00 06/12/2026 17:03:47 BUCHANAN EB
KSR448 HYUNDAI VENUE -1.00 06/12/2026 16:56:43 TOA BAJA EB
KSR452 HYUNDAI VENUE -1.70 06/12/2026 16:50:32 CAROLINA WB
KSR453 HYUNDAI VENUE -1.70 06/12/2026 16:44:23 CAROLINA WB
KSR452 HYUNDAI VENUE -1.10 06/12/2026 16:42:41 RIO GRANDE WB
KSR453 HYUNDAI VENUE -1.10 06/12/2026 16:36:22 RIO GRANDE WB
KKZ172 KIA SOUL -0.75 06/12/2026 16:16:35 CEIBA NB
KKZ172 KIA SOUL -0.75 06/12/2026 16:02:07 HUMACAO NORTE NB
KJG585 CHEVROLET TAHOE -0.75 06/12/2026 15:32:12 CAGUAS SUR NB
KJG585 CHEVROLET TAHOE -1.15 06/12/2026 15:11:42 SALINAS NB
KSR448 HYUNDAI VENUE -1.00 06/12/2026 14:42:33 TOA BAJA WB
KSR448 HYUNDAI VENUE -1.00 06/12/2026 14:36:44 BUCHANAN WB
KKZ172 KIA SOUL -0.75 06/12/2026 14:17:17 CEIBA SB
KSR448 HYUNDAI VENUE -1.70 06/12/2026 14:11:30 CAROLINA WB
KJG585 CHEVROLET TAHOE -0.70 06/12/2026 12:29:27 JUANA DIAZ EB
1160175 FORD TRANSIT 350 -1.15 06/12/2026 11:24:14 SALINAS SB
1160198 FORD TRANSIT CONNCET -1.15 06/12/2026 11:22:16 SALINAS SB
KKR296 HYUNDAI PALISADE -1.15 06/12/2026 11:18:07 SALINAS SB
KKR296 HYUNDAI PALISADE -0.75 06/12/2026 10:54:01 CAGUAS SUR SB
KKR296 HYUNDAI PALISADE -1.05 06/12/2026 10:46:42 CAGUAS NORTE SB
1160198 FORD TRANSIT CONNCET -0.75 06/12/2026 10:40:19 CAGUAS SUR SB
1160175 FORD TRANSIT 350 -0.75 06/12/2026 10:39:54 CAGUAS SUR SB
1160198 FORD TRANSIT CONNCET -1.05 06/12/2026 10:32:37 CAGUAS NORTE SB
1160175 FORD TRANSIT 350 -1.05 06/12/2026 10:32:25 CAGUAS NORTE SB
KKR296 HYUNDAI PALISADE -1.70 06/12/2026 10:05:47 CAROLINA WB
1160198 FORD TRANSIT CONNCET -1.70 06/12/2026 10:03:49 CAROLINA WB
1160175 FORD TRANSIT 350 -1.70 06/12/2026 10:03:12 CAROLINA WB
KKR296 HYUNDAI PALISADE -1.10 06/12/2026 09:58:40 RIO GRANDE WB
KJG585 CHEVROLET TAHOE -1.15 06/12/2026 09:56:54 SALINAS SB
1160198 FORD TRANSIT CONNCET -1.10 06/12/2026 09:54:29 RIO GRANDE WB
1160175 FORD TRANSIT 350 -1.10 06/12/2026 09:52:44 RIO GRANDE WB
KJG585 CHEVROLET TAHOE -0.75 06/12/2026 09:36:45 CAGUAS SUR SB
KRQ786 CHEVROLET TAHOE -1.10 06/12/2026 09:12:29 RIO GRANDE EB
KRQ786 CHEVROLET TAHOE -1.70 06/12/2026 09:05:19 CAROLINA EB
KSR449 HYUNDAI VENUE -1.10 06/11/2026 23:08:24 RIO GRANDE EB
KSR449 HYUNDAI VENUE -1.70 06/11/2026 22:59:20 CAROLINA EB
1216228 DODGE RAM -1.70 06/11/2026 20:50:43 CAROLINA EB
KJG585 CHEVROLET TAHOE -0.60 06/11/2026 20:35:24 GUAYNABO NB
KSR449 HYUNDAI VENUE -1.70 06/11/2026 18:54:51 CAROLINA WB
KSR449 HYUNDAI VENUE -1.10 06/11/2026 18:47:58 RIO GRANDE WB
KRQ786 CHEVROLET TAHOE -1.70 06/11/2026 18:15:47 CAROLINA WB
KRQ786 CHEVROLET TAHOE -1.10 06/11/2026 18:08:08 RIO GRANDE WB
KUC012 HYUNDAI TUCSON -1.70 06/11/2026 16:20:29 CAROLINA EB
KKZ172 KIA SOUL -1.10 06/11/2026 15:40:07 RIO GRANDE EB
KSR456 HYUNDAI VENUE -1.10 06/11/2026 15:36:47 RIO GRANDE EB
KKZ172 KIA SOUL -1.70 06/11/2026 15:32:30 CAROLINA EB
KUC012 HYUNDAI TUCSON -1.00 06/11/2026 14:56:56 BUCHANAN EB
KSR456 HYUNDAI VENUE -1.70 06/11/2026 14:54:46 CAROLINA EB
KUC012 HYUNDAI TUCSON -1.00 06/11/2026 14:42:33 TOA BAJA EB
KUC012 HYUNDAI TUCSON -1.00 06/11/2026 14:34:09 VEGA ALTA EB
KUC012 HYUNDAI TUCSON -1.40 06/11/2026 14:23:56 MANATI EB
KUC012 HYUNDAI TUCSON -1.40 06/11/2026 14:10:32 ARECIBO EB
KSR449 HYUNDAI VENUE -1.10 06/11/2026 14:01:43 RIO GRANDE EB
KUC012 HYUNDAI TUCSON -1.00 06/11/2026 13:59:12 HATILLO EB
KTF172 HYUNDAI VENUE -1.00 06/11/2026 12:09:08 HATILLO WB
KTF172 HYUNDAI VENUE -1.40 06/11/2026 11:55:39 ARECIBO WB
KSR449 HYUNDAI VENUE -1.70 06/11/2026 11:51:01 CAROLINA WB
KSR456 HYUNDAI VENUE -1.00 06/11/2026 11:50:19 BUCHANAN EB
KSR449 HYUNDAI VENUE -1.10 06/11/2026 11:42:57 RIO GRANDE WB
KTF172 HYUNDAI VENUE -1.40 06/11/2026 11:42:14 MANATI WB
KTF172 HYUNDAI VENUE -1.00 06/11/2026 11:31:54 VEGA ALTA WB
KSR456 HYUNDAI VENUE -1.00 06/11/2026 11:31:19 BUCHANAN WB
KTF172 HYUNDAI VENUE -1.00 06/11/2026 11:10:08 TOA BAJA WB
KSR456 HYUNDAI VENUE -1.70 06/11/2026 11:06:41 CAROLINA WB
KTF172 HYUNDAI VENUE -1.00 06/11/2026 11:01:20 BUCHANAN WB
KSR456 HYUNDAI VENUE -1.10 06/11/2026 10:59:20 RIO GRANDE WB
KTF172 HYUNDAI VENUE -1.70 06/11/2026 10:38:01 CAROLINA WB
KRQ786 CHEVROLET TAHOE -1.10 06/11/2026 10:35:01 RIO GRANDE EB
KRQ786 CHEVROLET TAHOE -1.70 06/11/2026 10:27:52 CAROLINA EB
KKR296 HYUNDAI PALISADE -1.70 06/11/2026 09:09:46 CAROLINA EB
KKR296 HYUNDAI PALISADE -1.05 06/11/2026 08:35:25 CAGUAS NORTE NB
KKR296 HYUNDAI PALISADE -0.75 06/11/2026 08:24:57 CAGUAS SUR NB
1216228 DODGE RAM -0.75 06/11/2026 08:13:30 CONECTOR LOS FILTROS NB
KKR296 HYUNDAI PALISADE -1.15 06/11/2026 08:04:41 SALINAS NB
KKR296 HYUNDAI PALISADE -0.70 06/11/2026 07:44:51 JUANA DIAZ EB
KKR296 HYUNDAI PALISADE -1.00 06/11/2026 07:37:42 PONCE EB
1216228 DODGE RAM -4.00 06/11/2026 06:55:35 TEODORO MOSCOSO SB
1216228 DODGE RAM -1.70 06/11/2026 06:42:30 CAROLINA WB
1216228 DODGE RAM -1.10 06/11/2026 06:35:15 RIO GRANDE WB
1216228 DODGE RAM -1.10 06/10/2026 21:34:40 RIO GRANDE EB
1216228 DODGE RAM -1.70 06/10/2026 21:27:14 CAROLINA EB
KSR456 HYUNDAI VENUE -0.75 06/10/2026 19:59:28 CEIBA NB
KRQ784 CHEVROLET SUBURBAN -1.10 06/10/2026 18:36:34 RIO GRANDE EB
KSR448 HYUNDAI VENUE -1.10 06/10/2026 18:33:36 RIO GRANDE EB
KSR448 HYUNDAI VENUE -1.70 06/10/2026 18:24:38 CAROLINA EB
KRQ784 CHEVROLET SUBURBAN -1.10 06/10/2026 17:53:06 RIO GRANDE WB
KSR449 HYUNDAI VENUE -1.10 06/10/2026 17:07:52 RIO GRANDE EB
KSR449 HYUNDAI VENUE -1.70 06/10/2026 17:00:15 CAROLINA EB
KOF851 JEEP WRANGLER -0.75 06/10/2026 16:04:31 CEIBA NB
KSR456 HYUNDAI VENUE -0.75 06/10/2026 15:49:29 CEIBA SB
KOF851 JEEP WRANGLER -0.75 06/10/2026 15:34:14 CEIBA SB
1216228 DODGE RAM -4.00 06/10/2026 14:00:19 TEODORO MOSCOSO SB
KSR456 HYUNDAI VENUE -1.10 06/10/2026 13:49:22 RIO GRANDE EB
KSR456 HYUNDAI VENUE -1.70 06/10/2026 13:41:53 CAROLINA EB
1216228 DODGE RAM -4.00 06/10/2026 13:05:21 TEODORO MOSCOSO NB
1216228 DODGE RAM -0.55 06/10/2026 11:47:10 BAYAMON SB
1216228 DODGE RAM -1.00 06/10/2026 11:41:24 BUCHANAN WB
KSR456 HYUNDAI VENUE -1.70 06/10/2026 11:02:18 CAROLINA WB
KSR456 HYUNDAI VENUE -1.10 06/10/2026 10:54:38 RIO GRANDE WB
1216228 DODGE RAM -4.00 06/10/2026 08:55:09 TEODORO MOSCOSO NB
1216228 DODGE RAM -0.75 06/10/2026 07:40:35 CONECTOR LOS FILTROS SB
1216228 DODGE RAM -0.75 06/10/2026 07:21:28 CONECTOR LOS FILTROS NB
1216228 DODGE RAM -4.00 06/10/2026 06:53:38 TEODORO MOSCOSO SB
1216228 DODGE RAM -1.70 06/10/2026 06:40:32 CAROLINA WB
1216228 DODGE RAM -1.10 06/10/2026 06:32:46 RIO GRANDE WB
1216228 DODGE RAM -1.10 06/09/2026 23:44:23 RIO GRANDE EB
1216228 DODGE RAM -1.70 06/09/2026 23:37:08 CAROLINA EB
1216228 DODGE RAM -4.00 06/09/2026 23:28:23 TEODORO MOSCOSO NB
KSR455 HYUNDAI VENUE -1.10 06/09/2026 20:32:25 RIO GRANDE EB
KSR455 HYUNDAI VENUE -1.70 06/09/2026 20:24:55 CAROLINA EB
KTF172 HYUNDAI VENUE -1.10 06/09/2026 20:15:38 RIO GRANDE EB
KTF172 HYUNDAI VENUE -1.70 06/09/2026 20:07:42 CAROLINA EB
KSR455 HYUNDAI VENUE -1.00 06/09/2026 20:07:39 BUCHANAN EB
KSR455 HYUNDAI VENUE -1.00 06/09/2026 20:01:21 TOA BAJA EB
KSR455 HYUNDAI VENUE -1.00 06/09/2026 19:54:49 VEGA ALTA EB
KSR455 HYUNDAI VENUE -1.40 06/09/2026 19:47:06 MANATI EB
KSR455 HYUNDAI VENUE -1.40 06/09/2026 19:36:31 ARECIBO EB
KTF174 HYUNDAI VENUE -1.10 06/09/2026 18:39:06 RIO GRANDE EB
KTF174 HYUNDAI VENUE -1.70 06/09/2026 18:31:46 CAROLINA EB
KRQ786 CHEVROLET TAHOE -1.70 06/09/2026 18:22:47 CAROLINA WB
KSR456 HYUNDAI VENUE -1.10 06/09/2026 18:10:24 RIO GRANDE EB
KTF174 HYUNDAI VENUE -1.70 06/09/2026 18:05:10 CAROLINA WB
KSR456 HYUNDAI VENUE -1.70 06/09/2026 18:01:58 CAROLINA EB
KTF174 HYUNDAI VENUE -1.10 06/09/2026 17:57:58 RIO GRANDE WB
KSR449 HYUNDAI VENUE -1.10 06/09/2026 17:29:46 RIO GRANDE EB
KRQ786 CHEVROLET TAHOE -1.10 06/09/2026 16:41:38 RIO GRANDE WB
KSR450 HYUNDAI VENUE -1.70 06/09/2026 14:37:56 CAROLINA EB
1216228 DODGE RAM -0.55 06/09/2026 13:12:00 BAYAMON NB
KUC012 HYUNDAI TUCSON -1.00 06/09/2026 12:42:00 HATILLO WB
KUC012 HYUNDAI TUCSON -1.40 06/09/2026 12:31:13 ARECIBO WB
KUC012 HYUNDAI TUCSON -1.40 06/09/2026 12:20:10 MANATI WB
KUC012 HYUNDAI TUCSON -1.00 06/09/2026 12:11:43 VEGA ALTA WB
KSR448 HYUNDAI VENUE -1.70 06/09/2026 12:09:44 CAROLINA WB
KUC012 HYUNDAI TUCSON -1.00 06/09/2026 12:02:29 TOA BAJA WB
KUC012 HYUNDAI TUCSON -1.00 06/09/2026 11:57:24 BUCHANAN WB
KOF851 JEEP WRANGLER -1.10 06/09/2026 11:47:09 RIO GRANDE EB
KOF851 JEEP WRANGLER -1.70 06/09/2026 11:39:49 CAROLINA EB
KSR455 HYUNDAI VENUE -1.40 06/09/2026 11:39:47 ARECIBO WB
KSR452 HYUNDAI VENUE -1.10 06/09/2026 11:39:36 RIO GRANDE EB
KUC012 HYUNDAI TUCSON -1.70 06/09/2026 11:36:36 CAROLINA WB
KSR455 HYUNDAI VENUE -1.40 06/09/2026 11:29:34 MANATI WB
KOF851 JEEP WRANGLER -1.00 06/09/2026 11:18:25 BUCHANAN EB
KSR449 HYUNDAI VENUE -1.00 06/09/2026 10:55:36 BUCHANAN WB
KOF851 JEEP WRANGLER -1.00 06/09/2026 10:46:15 BUCHANAN WB
KOF851 JEEP WRANGLER -1.05 06/09/2026 10:28:03 CAGUAS NORTE NB
KSR452 HYUNDAI VENUE -1.10 06/09/2026 10:23:04 RIO GRANDE WB
KSR448 HYUNDAI VENUE -1.70 06/09/2026 10:15:46 CAROLINA WB
KSR448 HYUNDAI VENUE -1.10 06/09/2026 10:08:28 RIO GRANDE WB
KOF851 JEEP WRANGLER -0.75 06/09/2026 09:52:21 HUMACAO NORTE SB
149552$-182170.75000015966