Tolls for IYC599X
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
-1372778086 6175089 IYC599X 2018 TRANSIT 143 Carolina 10/26/2020 09:25:55 4 -1.50
-1372788188 6175089 IYC599X 2018 TRANSIT 143 Buchanan EB ORT 10/26/2020 09:09:36 4 -0.70
-1372794563 6175089 IYC599X 2018 TRANSIT 143 Toa Baja EB ORT 10/26/2020 09:01:47 2 -0.70
-1372910184 6175089 IYC599X 2018 TRANSIT 143 Vega Alta EB ORT 10/26/2020 06:53:35 2 -0.70
-1373754957 6175089 IYC599X 2018 TRANSIT 143 Vega Alta WB ORT 10/24/2020 16:43:08 2 -0.70
-1373760312 6175089 IYC599X 2018 TRANSIT 143 Toa Baja WB ORT 10/24/2020 16:36:56 3 -0.70
-1374142361 6175089 IYC599X 2018 TRANSIT 143 Toa Baja WB ORT 10/24/2020 09:06:18 3 -0.70
-1374149438 6175089 IYC599X 2018 TRANSIT 143 Bayamon NB ORT 10/24/2020 08:54:44 1 -0.40
-1374200326 6175089 IYC599X 2018 TRANSIT 143 Toa Baja EB ORT 10/24/2020 07:19:14 1 -0.70
-1374204346 6175089 IYC599X 2018 TRANSIT 143 Vega Alta EB ORT 10/24/2020 07:10:18 2 -0.70
-1374290365 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 10/23/2020 21:19:11 1 -1.05
-1374294115 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 10/23/2020 21:07:01 2 -1.00
-1374297334 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 10/23/2020 20:56:47 1 -0.70
-1375086135 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 10/23/2020 06:13:25 2 -0.70
-1375091376 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 10/23/2020 06:03:19 2 -1.00
-1375095469 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 10/23/2020 05:53:09 1 -1.05
-1375178471 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 10/22/2020 19:50:26 2 -1.05
-1375182432 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 10/22/2020 19:40:36 2 -1.00
-1374996662 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 10/22/2020 19:31:23 1 -0.70
-1375877457 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 10/22/2020 06:08:14 2 -0.70
-1375719827 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 10/22/2020 05:58:02 2 -1.00
-1375886091 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 10/22/2020 05:47:28 2 -1.05
-1375977676 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 10/21/2020 19:13:51 1 -1.05
-1375982755 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 10/21/2020 19:03:12 3 -1.00
-1375987792 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 10/21/2020 18:53:23 1 -0.70
-1376654820 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 10/21/2020 06:35:20 1 -0.70
-1376662365 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 10/21/2020 06:25:02 2 -1.00
-1376897170 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 10/20/2020 16:32:37 2 -1.05
-1376907838 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 10/20/2020 16:21:30 3 -1.00
-1376921030 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 10/20/2020 16:10:48 2 -0.70
-1377502567 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 10/20/2020 06:07:25 2 -0.70
-1377508775 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 10/20/2020 05:57:26 2 -1.00
-1377514014 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 10/20/2020 05:47:01 2 -1.05
-1377688433 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 10/19/2020 17:43:43 1 -1.05
-1377697503 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 10/19/2020 17:33:13 3 -1.00
-1377706850 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 10/19/2020 17:23:02 2 -0.70
-1378429223 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 10/19/2020 06:14:25 1 -0.70
-1378435007 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 10/19/2020 06:04:01 2 -1.00
-1378439433 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 10/19/2020 05:53:09 2 -1.05
-1386253002 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 10/08/2020 17:30:22 1 -1.05
-1386263053 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 10/08/2020 17:19:29 2 -1.00
-1386273531 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 10/08/2020 17:09:35 2 -0.70
-1386945563 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 10/08/2020 06:10:07 2 -0.70
-1386950691 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 10/08/2020 06:00:03 2 -1.00
-1386954747 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 10/08/2020 05:49:55 2 -1.05
-1387032702 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 10/07/2020 19:49:53 1 -1.05
-1387036163 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 10/07/2020 19:39:32 3 -1.00
-1387041001 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 10/07/2020 19:27:58 2 -0.70
-1387789977 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 10/07/2020 06:08:12 1 -0.70
-1387795017 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 10/07/2020 05:57:56 2 -1.00
-1387799085 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 10/07/2020 05:47:27 1 -1.05
-1387906491 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 10/06/2020 18:47:31 2 -1.05
-1387912455 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 10/06/2020 18:36:46 3 -1.00
-1387918521 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 10/06/2020 18:26:56 2 -0.70
-1388617241 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 10/06/2020 06:08:09 1 -0.70
-1388621873 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 10/06/2020 05:57:57 1 -1.00
-1388625883 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 10/06/2020 05:47:49 2 -1.05
-1388797182 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 10/05/2020 17:06:24 2 -1.05
-1388805914 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 10/05/2020 16:55:35 3 -1.00
-1388815276 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 10/05/2020 16:45:39 2 -0.70
-1389404819 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 10/05/2020 06:37:33 2 -0.70
-1389413003 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 10/05/2020 06:27:57 2 -1.00
-1389419876 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 10/05/2020 06:17:28 2 -1.05
-1390366264 6175089 IYC599X 2018 TRANSIT 143 Vega Alta WB ORT 10/03/2020 13:46:48 1 -0.70
-1390371914 6175089 IYC599X 2018 TRANSIT 143 Toa Baja WB ORT 10/03/2020 13:40:12 3 -0.70
-1390379246 6175089 IYC599X 2018 TRANSIT 143 Buchanan WB ORT 10/03/2020 13:32:12 3 -0.70
-1390610513 6175089 IYC599X 2018 TRANSIT 143 Buchanan EB ORT 10/03/2020 09:00:02 3 -0.70
-1390615461 6175089 IYC599X 2018 TRANSIT 143 Toa Baja EB ORT 10/03/2020 08:52:18 2 -0.70
-1390633512 6175089 IYC599X 2018 TRANSIT 143 Vega Alta EB ORT 10/03/2020 08:24:20 1 -0.70
-1390658727 6175089 IYC599X 2018 TRANSIT 143 Vega Alta WB ORT 10/03/2020 07:33:30 2 -0.70
-1390671198 6175089 IYC599X 2018 TRANSIT 143 Vega Alta EB ORT 10/03/2020 07:00:48 2 -0.70
-1390766773 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 10/02/2020 20:00:09 1 -1.05
-1390771747 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 10/02/2020 19:48:14 3 -1.00
-1390776731 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 10/02/2020 19:37:01 1 -0.70
-1391562830 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 10/02/2020 06:01:52 2 -0.70
-1391566878 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 10/02/2020 05:51:45 2 -1.00
-1391570648 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 10/02/2020 05:41:40 2 -1.05
-1391663532 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 10/01/2020 19:08:54 1 -1.05
-1391669068 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 10/01/2020 18:57:57 2 -1.00
-1391674135 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 10/01/2020 18:48:34 1 -0.70
-1392398752 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 10/01/2020 06:10:25 2 -0.70
-1392403671 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 10/01/2020 06:00:19 2 -1.00
-1392407739 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 10/01/2020 05:49:59 2 -1.05
-1392486125 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 09/30/2020 20:18:27 1 -1.05
-1392489175 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 09/30/2020 20:07:40 2 -1.00
-1392492443 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 09/30/2020 19:58:10 2 -0.70
-1393247260 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 09/30/2020 06:02:04 2 -0.70
-1393250994 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 09/30/2020 05:51:48 2 -1.00
-1393254889 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 09/30/2020 05:41:30 2 -1.05
-1393356829 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 09/29/2020 18:42:57 1 -1.05
-1393369979 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 09/29/2020 18:22:50 3 -1.00
-1393174472 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 09/29/2020 18:13:45 1 -0.70
-1393934590 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 09/29/2020 06:05:39 2 -0.70
-1393941404 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 09/29/2020 05:55:28 2 -1.00
-1393942149 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 09/29/2020 05:45:20 2 -1.05
-1393991928 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 09/28/2020 19:27:25 1 -1.05
-1393997966 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 09/28/2020 19:16:27 2 -1.00
-1393999037 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 09/28/2020 19:06:58 2 -0.70
-1394873998 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 09/28/2020 06:11:18 2 -0.70
-1394879313 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 09/28/2020 06:01:17 2 -1.00
-1394883526 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 09/28/2020 05:51:11 2 -1.05
-1396173561 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 09/25/2020 19:49:12 1 -1.05
-1396178875 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 09/25/2020 19:37:53 3 -1.00
-1394798704 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 09/25/2020 19:27:42 2 -0.70
-1396915410 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 09/25/2020 06:25:03 2 -0.70
-1396922105 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 09/25/2020 06:14:55 1 -1.00
-1385440601 6175089 IYC599X 2018 TRANSIT 607 Manati WB ORT 09/25/2020 06:04:32 2 -1.05
-1397008694 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 09/24/2020 20:28:30 1 -1.05
-1397011766 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 09/24/2020 20:17:48 3 -1.00
-1397014238 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 09/24/2020 20:08:49 2 -0.70
-1397672113 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 09/24/2020 07:07:31 2 -0.70
-1397680285 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 09/24/2020 06:57:11 1 -1.00
-1397689050 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 09/24/2020 06:46:49 2 -1.05
-1397770355 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 09/23/2020 21:43:27 1 -1.05
-1397772508 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 09/23/2020 21:31:55 2 -1.00
-1397774672 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 09/23/2020 21:21:11 2 -0.70
-1398497270 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 09/23/2020 06:03:30 2 -0.70
-1398501445 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 09/23/2020 05:53:10 1 -1.00
-1398506033 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 09/23/2020 05:41:42 1 -1.05
-1398657145 6175089 IYC599X 2018 TRANSIT 143 Vega Alta WB ORT 09/22/2020 17:29:23 2 -0.70
-1398669646 6175089 IYC599X 2018 TRANSIT 143 DTL Oeste Lane 09/22/2020 17:17:02 1 -1.70
-1398669894 6175089 IYC599X 2018 TRANSIT 143 Buchanan WB ORT 09/22/2020 17:13:58 3 -0.70
-1398913081 6175089 IYC599X 2018 TRANSIT 143 Buchanan EB ORT 09/22/2020 13:06:28 3 -0.70
-1398918251 6175089 IYC599X 2018 TRANSIT 143 Toa Baja EB ORT 09/22/2020 12:59:34 3 -0.70
-1398941933 6175089 IYC599X 2018 TRANSIT 143 Toa Baja WB ORT 09/22/2020 12:34:00 3 -0.70
-1398948664 6175089 IYC599X 2018 TRANSIT 143 Buchanan WB ORT 09/22/2020 12:25:27 4 -0.70
-1399235255 6175089 IYC599X 2018 TRANSIT 143 Buchanan EB ORT 09/22/2020 06:57:32 3 -0.70
-1399241212 6175089 IYC599X 2018 TRANSIT 143 Toa Baja EB ORT 09/22/2020 06:50:01 3 -0.70
-1399248173 6175089 IYC599X 2018 TRANSIT 143 Vega Alta EB ORT 09/22/2020 06:42:09 2 -0.70
-1399550378 6175089 IYC599X 2018 TRANSIT 143 Vega Alta WB ORT 09/21/2020 15:34:01 2 -0.70
-1399556222 6175089 IYC599X 2018 TRANSIT 143 Toa Baja WB ORT 09/21/2020 15:27:36 2 -0.70
-1399564209 6175089 IYC599X 2018 TRANSIT 143 Buchanan WB ORT 09/21/2020 15:18:28 3 -0.70
-1400032987 6175089 IYC599X 2018 TRANSIT 143 Buchanan EB ORT 09/21/2020 07:05:31 1 -0.70
-1400039406 6175089 IYC599X 2018 TRANSIT 143 Toa Baja EB ORT 09/21/2020 06:58:21 3 -0.70
-1400044754 6175089 IYC599X 2018 TRANSIT 143 Vega Alta EB ORT 09/21/2020 06:51:36 1 -0.70
-1401547507 6175089 IYC599X 2018 TRANSIT 143 Vega Alta WB ORT 09/18/2020 17:11:33 2 -0.70
-1401568473 6175089 IYC599X 2018 TRANSIT 143 DTL Oeste Lane 09/18/2020 16:51:29 1 -1.70
-1401567327 6175089 IYC599X 2018 TRANSIT 143 Buchanan WB ORT 09/18/2020 16:48:34 4 -0.70
-1402119753 6175089 IYC599X 2018 TRANSIT 143 Buchanan EB ORT 09/18/2020 07:07:42 3 -0.70
-1402124248 6175089 IYC599X 2018 TRANSIT 143 Toa Baja EB ORT 09/18/2020 07:00:31 3 -0.70
-1402129577 6175089 IYC599X 2018 TRANSIT 143 Vega Alta EB ORT 09/18/2020 06:53:55 2 -0.70
-1402399578 6175089 IYC599X 2018 TRANSIT 143 Vega Alta WB ORT 09/17/2020 15:54:28 2 -0.70
-1401867172 6175089 IYC599X 2018 TRANSIT 143 DTL Oeste Lane 09/17/2020 15:35:22 1 -1.70
-1402418512 6175089 IYC599X 2018 TRANSIT 143 Buchanan WB ORT 09/17/2020 15:32:58 3 -0.70
-1402794830 6175089 IYC599X 2018 TRANSIT 143 Buchanan EB ORT 09/17/2020 08:22:02 3 -0.70
-1402800433 6175089 IYC599X 2018 TRANSIT 143 Toa Baja EB ORT 09/17/2020 08:14:45 3 -0.70
-1402881824 6175089 IYC599X 2018 TRANSIT 143 Vega Alta EB ORT 09/17/2020 06:40:05 2 -0.70
-1403008864 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 09/16/2020 18:42:44 2 -1.05
-1403014722 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 09/16/2020 18:31:39 3 -1.00
-1402795316 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 09/16/2020 18:22:41 2 -0.70
-1403647787 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 09/16/2020 06:07:49 1 -0.70
-1403652417 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 09/16/2020 05:57:06 1 -1.00
-1403656666 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 09/16/2020 05:46:32 2 -1.05
-1403712702 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 09/15/2020 20:30:14 1 -1.05
-1403715184 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 09/15/2020 20:19:25 3 -1.00
-1403717824 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 09/15/2020 20:09:37 2 -0.70
-1404356047 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 09/15/2020 06:21:49 2 -0.70
-1404362273 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 09/15/2020 06:11:30 2 -1.00
-1404613629 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 09/14/2020 15:45:52 1 -1.05
-1404624003 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 09/14/2020 15:34:12 3 -1.00
-1405082374 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 09/14/2020 06:10:56 2 -0.70
-1405087821 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 09/14/2020 06:00:40 2 -1.00
-1405092114 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 09/14/2020 05:50:28 2 -1.05
-1406102147 6175089 IYC599X 2018 TRANSIT 143 Vega Alta EB ORT 09/12/2020 10:30:40 1 -0.70
-1406404592 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 09/11/2020 17:19:09 2 -1.05
-1406416655 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 09/11/2020 17:07:49 2 -1.00
-1406425575 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 09/11/2020 16:57:46 1 -0.70
-1406978785 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 09/11/2020 07:04:49 2 -0.70
-1406987193 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 09/11/2020 06:54:02 1 -1.00
-1406994959 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 09/11/2020 06:43:12 2 -1.05
-1407073927 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 09/10/2020 21:09:02 1 -1.05
-1407076335 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 09/10/2020 20:57:48 2 -1.00
-1407078617 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 09/10/2020 20:47:38 2 -0.70
-1407745767 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 09/10/2020 06:14:29 2 -0.70
-1407750920 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 09/10/2020 06:03:36 2 -1.00
-1407755488 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 09/10/2020 05:51:24 2 -1.05
-1408054885 6175089 IYC599X 2018 TRANSIT 143 Vega Alta WB ORT 09/09/2020 14:31:22 1 -0.70
-1408066525 6175089 IYC599X 2018 TRANSIT 143 DTL Oeste Lane 09/09/2020 14:18:56 1 -1.70
-1408066868 6175089 IYC599X 2018 TRANSIT 143 Buchanan WB ORT 09/09/2020 14:14:35 4 -0.70
-1408190386 6175089 IYC599X 2018 TRANSIT 143 Buchanan EB ORT 09/09/2020 11:47:20 2 -0.70
-1408196045 6175089 IYC599X 2018 TRANSIT 143 Toa Baja EB ORT 09/09/2020 11:39:37 3 -0.70
-1408200931 6175089 IYC599X 2018 TRANSIT 143 Vega Alta EB ORT 09/09/2020 11:33:16 2 -0.70
-1411132306 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 09/04/2020 15:23:06 1 -1.05
-1411199991 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 09/04/2020 14:15:01 3 -1.00
-1411211721 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 09/04/2020 14:04:17 1 -0.70
-1411615584 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 09/04/2020 06:21:39 2 -0.70
-1411620868 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 09/04/2020 06:11:16 2 -1.00
-1411629083 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 09/04/2020 05:50:57 1 -1.05
-1411724604 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 09/03/2020 18:40:44 1 -1.05
-1411729282 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 09/03/2020 18:30:24 2 -1.00
-1411549035 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 09/03/2020 18:20:53 2 -0.70
-1412352297 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 09/03/2020 06:08:34 2 -0.70
-1412356875 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 09/03/2020 05:58:12 2 -1.00
-1412360659 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 09/03/2020 05:47:36 2 -1.05
-1412478375 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 09/02/2020 17:59:17 1 -1.05
-1412485973 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 09/02/2020 17:48:12 3 -1.00
-1412496483 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 09/02/2020 17:38:00 2 -0.70
-1413100456 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 09/02/2020 06:02:28 2 -0.70
-1413104423 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 09/02/2020 05:51:58 2 -1.00
-1413108265 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 09/02/2020 05:41:30 2 -1.05
-1413254007 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 09/01/2020 17:19:15 1 -1.05
-1413263374 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 09/01/2020 17:08:07 3 -1.00
-1413273541 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 09/01/2020 16:58:06 2 -0.70
-1413845592 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 09/01/2020 06:04:50 2 -0.70
-1413850164 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 09/01/2020 05:54:31 1 -1.00
-1413854457 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 09/01/2020 05:43:55 1 -1.05
-1413968923 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 08/31/2020 18:38:38 2 -1.05
-1413975945 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 08/31/2020 18:27:49 3 -1.00
-1413982809 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 08/31/2020 18:18:13 2 -0.70
-1414592678 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 08/31/2020 06:27:41 2 -0.70
-1414600196 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 08/31/2020 06:15:00 2 -1.00
-1415900902 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 08/28/2020 15:32:50 2 -1.05
-1415910868 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 08/28/2020 15:22:15 2 -1.00
-1415921952 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 08/28/2020 15:12:22 1 -0.70
-1416417929 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 08/28/2020 06:03:34 2 -0.70
-1416421706 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 08/28/2020 05:52:59 2 -1.00
-1416425630 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 08/28/2020 05:42:04 1 -1.05
-1416502693 6175089 IYC599X 2018 TRANSIT 143 Manati EB ORT 08/27/2020 19:21:43 1 -1.05
-1416506959 6175089 IYC599X 2018 TRANSIT 143 Arecibo EB ORT 08/27/2020 19:10:11 3 -1.00
-1416512570 6175089 IYC599X 2018 TRANSIT 143 Hatillo EB ORT 08/27/2020 18:57:45 1 -0.70
-1417133551 6175089 IYC599X 2018 TRANSIT 143 Hatillo WB ORT 08/27/2020 06:12:13 2 -0.70
-1417138794 6175089 IYC599X 2018 TRANSIT 143 Arecibo WB Mainline ORT 08/27/2020 06:01:27 2 -1.00
-1417142766 6175089 IYC599X 2018 TRANSIT 143 Manati WB ORT 08/27/2020 05:50:44 1 -1.05
-1417258783 6175089 IYC599X 2018 TRANSIT 143 Vega Alta WB ORT 08/26/2020 18:04:12 2 -0.70
-1417630873 6175089 IYC599X 2018 TRANSIT 143 Toa Baja WB ORT 08/26/2020 11:01:14 2 -0.70
-1417637382 6175089 IYC599X 2018 TRANSIT 143 Buchanan WB ORT 08/26/2020 10:52:57 3 -0.70
-1417655929 6175089 IYC599X 2018 TRANSIT 143 Carolina 08/26/2020 10:33:32 14 -1.50
-1417636723 6175089 IYC599X 2018 TRANSIT 143 Rio Grande ORT Oeste 08/26/2020 10:25:16 13 -1.00
-1421626754 6175089 IYC599X 2018 TRANSIT 143 Rio Grande ORT Este 08/19/2020 15:48:35 2 -1.00
-1421663647 6175089 IYC599X 2018 TRANSIT 143 Carolina 08/19/2020 15:40:20 4 -1.50
-1421703599 6175089 IYC599X 2018 TRANSIT 143 Caguas Norte 08/19/2020 14:56:32 18 -1.50
-1421726193 6175089 IYC599X 2018 TRANSIT 143 Salinas 08/19/2020 14:31:02 14 -1.75
-1422971353 6175089 IYC599X 2018 TRANSIT 143 Salinas Ramp 08/17/2020 19:53:06 11 -0.35
-1422966271 6175089 IYC599X 2018 TRANSIT 143 Juana Diaz ORT Este 08/17/2020 19:36:12 13 -0.50
-1422982056 6175089 IYC599X 2018 TRANSIT 143 Ponce 08/17/2020 19:28:13 12 -0.75
-1424096421 6175089 IYC599X 2018 TRANSIT 143 Ponce 08/15/2020 22:42:01 3 -0.75
