Tolls for KHH093
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
113478886 8610473 KHH093 2024 SOUL 143 CAROLINA 07/12/2024 09:17:33 14 -1.50
201559751 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 07/07/2024 21:29:42 2 -1.00
112194515 8610473 KHH093 2024 SOUL 143 CAROLINA 07/07/2024 21:19:52 5 -1.50
112183634 8610473 KHH093 2024 SOUL 143 CAGUAS NORTE 07/07/2024 20:33:09 17 -1.75
112175774 8610473 KHH093 2024 SOUL 143 SALINAS 07/07/2024 20:02:08 14 -2.00
201552105 8610473 KHH093 2024 SOUL 143 JUANA DIAZ ORT ESTE 07/07/2024 19:36:56 13 -0.60
112167007 8610473 KHH093 2024 SOUL 143 PONCE 07/07/2024 19:27:59 12 -0.90
111750816 8610473 KHH093 2024 SOUL 143 PONCE 07/06/2024 13:07:29 2 -0.90
201438148 8610473 KHH093 2024 SOUL 143 JUANA DIAZ ORT OESTE 07/06/2024 12:53:16 2 -0.60
111718768 8610473 KHH093 2024 SOUL 143 CAGUAS SUR 07/06/2024 11:39:40 5 -1.15
111701830 8610473 KHH093 2024 SOUL 143 CEIBA 07/06/2024 10:49:07 2 -1.15
201275854 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 07/04/2024 10:57:11 2 -1.00
111131610 8610473 KHH093 2024 SOUL 143 CAROLINA 07/04/2024 10:49:16 4 -1.50
111121831 8610473 KHH093 2024 SOUL 143 CAROLINA 07/04/2024 10:09:23 14 -1.50
111030458 8610473 KHH093 2024 SOUL 143 PR66 RAMPA NORTE 07/03/2024 19:55:33 14 -0.75
201240228 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 07/03/2024 19:48:08 12 -1.00
109769649 8610473 KHH093 2024 SOUL 143 CAROLINA 06/29/2024 22:42:38 4 -1.50
109751645 8610473 KHH093 2024 SOUL 143 CAROLINA 06/29/2024 20:55:46 15 -1.50
107738485 8610473 KHH093 2024 SOUL 607 HUMACAO NORTE 06/23/2024 17:14:06 13 -1.15
107658759 8610473 KHH093 2024 SOUL 607 GUAYAMA 06/23/2024 13:13:42 2 -0.60
107656372 8610473 KHH093 2024 SOUL 607 HUCAR 06/23/2024 13:06:56 2 -1.15
107648333 8610473 KHH093 2024 SOUL 607 CAGUAS SUR 06/23/2024 12:42:36 5 -1.15
107060211 8610473 KHH093 2024 SOUL 607 CEIBA 06/21/2024 14:46:05 2 -1.15
105205908 8610473 KHH093 2024 SOUL 607 CAROLINA 06/15/2024 17:27:34 4 -1.50
105196867 8610473 KHH093 2024 SOUL 607 CAROLINA 06/15/2024 17:03:08 15 -1.50
199714845 8610473 KHH093 2024 SOUL 607 RIO GRANDE ORT OESTE 06/15/2024 16:54:57 13 -1.00
199699555 8610473 KHH093 2024 SOUL 607 RIO GRANDE ORT ESTE 06/15/2024 14:18:17 3 -1.00
105132428 8610473 KHH093 2024 SOUL 607 CAROLINA 06/15/2024 14:09:49 4 -1.50
1488768975 8610473 KHH093 2024 SOUL 607 TEODORO MOSCOSO NB 06/15/2024 14:00:25 4 -3.80
105122742 8610473 KHH093 2024 SOUL 607 CAGUAS NORTE 06/15/2024 13:44:36 17 -1.75
104936005 8610473 KHH093 2024 SOUL 607 CAGUAS SUR 06/15/2024 11:02:18 5 -1.15
1488636610 8610473 KHH093 2024 SOUL 607 TEODORO MOSCOSO SB 06/15/2024 10:38:57 6 -3.80
104921308 8610473 KHH093 2024 SOUL 607 CAROLINA 06/15/2024 10:18:42 15 -1.50
199676363 8610473 KHH093 2024 SOUL 607 RIO GRANDE ORT OESTE 06/15/2024 10:11:13 13 -1.00
199620777 8610473 KHH093 2024 SOUL 607 RIO GRANDE ORT ESTE 06/14/2024 15:54:23 3 -1.00
104718797 8610473 KHH093 2024 SOUL 607 CAROLINA 06/14/2024 15:46:23 5 -1.50
104584042 8610473 KHH093 2024 SOUL 607 CAROLINA 06/14/2024 09:28:48 16 -1.50
199583108 8610473 KHH093 2024 SOUL 607 RIO GRANDE ORT OESTE 06/14/2024 09:20:55 13 -1.00
104213123 8610473 KHH093 2024 SOUL 607 CEIBA 06/13/2024 07:12:16 2 -1.15
199467995 8610473 KHH093 2024 SOUL 607 RIO GRANDE ORT ESTE 06/12/2024 20:41:51 3 -1.00
104147790 8610473 KHH093 2024 SOUL 607 CAROLINA 06/12/2024 20:34:09 5 -1.50
1487051611 8610473 KHH093 2024 SOUL 607 BUCHANAN EB ORT 06/12/2024 20:16:42 2 -0.90
1487048724 8610473 KHH093 2024 SOUL 607 TOA BAJA EB ORT 06/12/2024 20:09:23 3 -0.90
1487045950 8610473 KHH093 2024 SOUL 607 VEGA ALTA EB ORT 06/12/2024 20:02:18 1 -0.90
1487042952 8610473 KHH093 2024 SOUL 607 MANATI EB ORT 06/12/2024 19:54:35 1 -1.30
1486663838 8610473 KHH093 2024 SOUL 607 ARECIBO WB MAINLINE ORT 06/12/2024 10:22:55 2 -1.30
1486657171 8610473 KHH093 2024 SOUL 607 MANATI WB ORT 06/12/2024 10:11:36 2 -1.30
1486651726 8610473 KHH093 2024 SOUL 607 VEGA ALTA WB ORT 06/12/2024 10:02:49 2 -0.90
1486647954 8610473 KHH093 2024 SOUL 607 TOA BAJA WB ORT 06/12/2024 09:56:30 2 -0.90
1486634060 8610473 KHH093 2024 SOUL 607 BUCHANAN WB ORT 06/12/2024 09:35:01 2 -0.90
103929885 8610473 KHH093 2024 SOUL 607 CAROLINA 06/12/2024 09:08:18 15 -1.50
199408123 8610473 KHH093 2024 SOUL 607 RIO GRANDE ORT OESTE 06/12/2024 09:00:37 13 -1.00
103271325 8610473 KHH093 2024 SOUL 607 CAROLINA 06/10/2024 08:49:58 15 -1.50
199238789 8610473 KHH093 2024 SOUL 607 RIO GRANDE ORT OESTE 06/10/2024 08:42:26 13 -1.00
199210780 8610473 KHH093 2024 SOUL 607 RIO GRANDE ORT ESTE 06/09/2024 20:31:43 3 -1.00
103186489 8610473 KHH093 2024 SOUL 607 CAROLINA 06/09/2024 20:23:08 5 -1.50
198833585 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 06/05/2024 13:15:10 2 -1.00
101782508 8610473 KHH093 2024 SOUL 143 CAROLINA 06/05/2024 13:07:22 5 -1.50
101402207 8610473 KHH093 2024 SOUL 143 CAROLINA 06/04/2024 15:37:44 15 -1.50
198763828 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 06/04/2024 15:30:03 13 -1.00
198727912 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 06/04/2024 08:04:15 3 -1.00
101228989 8610473 KHH093 2024 SOUL 143 CAROLINA 06/04/2024 07:57:50 5 -1.50
100818321 8610473 KHH093 2024 SOUL 143 CAROLINA 06/02/2024 14:06:10 16 -1.50
198601483 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 06/02/2024 13:58:13 12 -1.00
99449531 8610473 KHH093 2024 SOUL 143 CEIBA 05/29/2024 10:39:38 2 -1.15
98881965 8610473 KHH093 2024 SOUL 143 SALINAS 05/27/2024 11:38:28 13 -2.00
198090349 8610473 KHH093 2024 SOUL 607 JUANA DIAZ ORT ESTE 05/27/2024 11:16:16 12 -0.60
198015125 8610473 KHH093 2024 SOUL 143 JUANA DIAZ ORT OESTE 05/26/2024 12:13:34 2 -0.60
98578233 8610473 KHH093 2024 SOUL 143 CAGUAS SUR 05/26/2024 11:33:54 5 -1.15
197993240 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 05/26/2024 01:32:57 2 -1.00
98508766 8610473 KHH093 2024 SOUL 143 CAROLINA 05/26/2024 01:23:22 4 -1.50
1476113324 8610473 KHH093 2024 SOUL 143 TEODORO MOSCOSO NB 05/26/2024 01:13:21 4 -3.80
98487864 8610473 KHH093 2024 SOUL 143 CAROLINA 05/25/2024 22:04:08 14 -1.50
197986917 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 05/25/2024 21:55:18 12 -1.00
98036171 8610473 KHH093 2024 SOUL 143 CAROLINA 05/24/2024 15:05:57 4 -1.50
97993449 8610473 KHH093 2024 SOUL 143 CAROLINA 05/24/2024 13:19:16 14 -1.50
197854804 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 05/24/2024 13:10:54 12 -1.00
97726055 8610473 KHH093 2024 SOUL 143 CAROLINA 05/23/2024 16:09:37 15 -1.50
197786327 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 05/23/2024 16:01:04 12 -1.00
1472233377 8610473 KHH093 2024 SOUL 143 BUCHANAN EB ORT 05/19/2024 21:16:47 1 -0.90
1472231015 8610473 KHH093 2024 SOUL 143 TOA BAJA EB ORT 05/19/2024 21:09:46 1 -0.90
1472220482 8610473 KHH093 2024 SOUL 143 TOA BAJA WB ORT 05/19/2024 20:40:22 1 -0.90
1472217332 8610473 KHH093 2024 SOUL 143 BUCHANAN WB ORT 05/19/2024 20:33:10 4 -0.90
96457014 8610473 KHH093 2024 SOUL 143 CAROLINA 05/19/2024 17:40:04 14 -1.50
96425822 8610473 KHH093 2024 SOUL 143 CAROLINA 05/19/2024 16:03:49 5 -1.50
1472071127 8610473 KHH093 2024 SOUL 143 BUCHANAN EB ORT 05/19/2024 15:49:12 4 -0.90
1472067718 8610473 KHH093 2024 SOUL 143 TOA BAJA EB ORT 05/19/2024 15:43:22 1 -0.90
1471994251 8610473 KHH093 2024 SOUL 143 TOA BAJA WB ORT 05/19/2024 13:40:33 2 -0.90
1471989205 8610473 KHH093 2024 SOUL 143 BUCHANAN WB ORT 05/19/2024 13:32:54 4 -0.90
91000639 8610473 KHH093 2024 SOUL 143 CEIBA 05/03/2024 08:05:46 2 -1.15
195801380 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 04/29/2024 14:42:21 3 -1.00
90014649 8610473 KHH093 2024 SOUL 143 CAROLINA 04/29/2024 14:33:42 5 -1.50
89868918 8610473 KHH093 2024 SOUL 143 CAROLINA 04/29/2024 06:56:28 14 -1.50
195593435 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 04/26/2024 21:54:16 2 -1.00
89220230 8610473 KHH093 2024 SOUL 143 CAROLINA 04/26/2024 21:45:18 4 -1.50
89151470 8610473 KHH093 2024 SOUL 143 CAROLINA 04/26/2024 17:31:42 15 -1.50
195572424 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 04/26/2024 17:23:55 12 -1.00
195282085 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 04/23/2024 12:31:33 2 -1.00
88028220 8610473 KHH093 2024 SOUL 143 CAROLINA 04/23/2024 12:22:47 4 -1.50
87993096 8610473 KHH093 2024 SOUL 143 CAROLINA 04/23/2024 10:20:39 15 -1.50
195271684 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 04/23/2024 10:11:56 12 -1.00
194137170 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 04/09/2024 17:30:17 3 -1.00
83561845 8610473 KHH093 2024 SOUL 143 CAROLINA 04/09/2024 17:21:47 5 -1.50
83480180 8610473 KHH093 2024 SOUL 607 CAROLINA 04/09/2024 13:12:30 15 -1.50
194111301 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 04/09/2024 13:03:34 13 -1.00
193894929 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 04/06/2024 17:23:07 2 -1.00
82704991 8610473 KHH093 2024 SOUL 143 CAROLINA 04/06/2024 17:14:50 5 -1.50
82582501 8610473 KHH093 2024 SOUL 143 CAROLINA 04/06/2024 12:28:09 15 -1.50
193866209 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 04/06/2024 12:20:36 13 -1.00
193523699 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 04/02/2024 13:22:49 2 -1.00
81255985 8610473 KHH093 2024 SOUL 143 CAROLINA 04/02/2024 13:14:49 5 -1.50
80989130 8610473 KHH093 2024 SOUL 143 CAROLINA 04/01/2024 15:48:56 14 -1.50
193396734 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 03/31/2024 21:34:30 3 -1.00
80757247 8610473 KHH093 2024 SOUL 143 CAROLINA 03/31/2024 21:26:20 5 -1.50
1441680703 8610473 KHH093 2024 SOUL 143 TEODORO MOSCOSO NB 03/31/2024 21:14:47 4 -3.80
80742531 8610473 KHH093 2024 SOUL 143 CAGUAS NORTE 03/31/2024 20:12:09 18 -1.75
80555853 8610473 KHH093 2024 SOUL 143 CAGUAS SUR 03/31/2024 09:50:12 5 -1.15
80549862 8610473 KHH093 2024 SOUL 143 CAROLINA 03/31/2024 09:18:15 14 -1.50
193336441 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 03/31/2024 09:10:40 12 -1.00
193271048 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 03/30/2024 11:55:13 3 -1.00
80308368 8610473 KHH093 2024 SOUL 143 CAROLINA 03/30/2024 11:48:01 4 -1.50
80282818 8610473 KHH093 2024 SOUL 143 CAROLINA 03/30/2024 10:33:28 15 -1.50
193262950 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 03/30/2024 10:26:21 13 -1.00
193105384 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 03/27/2024 23:16:51 3 -1.00
79696062 8610473 KHH093 2024 SOUL 143 CAROLINA 03/27/2024 22:19:47 5 -1.50
1439539784 8610473 KHH093 2024 SOUL 143 VEGA ALTA WB ORT 03/27/2024 13:46:21 1 -0.90
1439535622 8610473 KHH093 2024 SOUL 143 TOA BAJA WB ORT 03/27/2024 13:39:59 1 -0.90
1439530241 8610473 KHH093 2024 SOUL 143 BUCHANAN WB ORT 03/27/2024 13:31:52 4 -0.90
193013268 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 03/26/2024 22:50:40 2 -1.00
79229885 8610473 KHH093 2024 SOUL 143 CAROLINA 03/26/2024 22:43:36 5 -1.50
79228116 8610473 KHH093 2024 SOUL 143 GUAYNABO 03/26/2024 22:24:32 13 -0.90
79223872 8610473 KHH093 2024 SOUL 143 SALINAS 03/26/2024 21:44:12 14 -2.00
193007904 8610473 KHH093 2024 SOUL 143 JUANA DIAZ ORT ESTE 03/26/2024 20:17:42 12 -0.60
79210740 8610473 KHH093 2024 SOUL 143 PONCE 03/26/2024 20:10:43 13 -0.90
79208403 8610473 KHH093 2024 SOUL 143 PONCE 03/26/2024 19:56:53 2 -0.90
79207308 8610473 KHH093 2024 SOUL 143 PONCE 03/26/2024 19:50:30 12 -0.90
79189837 8610473 KHH093 2024 SOUL 143 PONCE 03/26/2024 18:34:52 2 -0.90
1438907651 8610473 KHH093 2024 SOUL 143 HATILLO WB ORT 03/26/2024 13:50:50 1 -0.90
1438900706 8610473 KHH093 2024 SOUL 143 ARECIBO WB MAINLINE ORT 03/26/2024 13:40:09 2 -1.30
1438894309 8610473 KHH093 2024 SOUL 143 MANATI WB ORT 03/26/2024 13:29:24 1 -1.30
1438889203 8610473 KHH093 2024 SOUL 143 VEGA ALTA WB ORT 03/26/2024 13:21:33 2 -0.90
1438879873 8610473 KHH093 2024 SOUL 143 TOA BAJA WB ORT 03/26/2024 13:06:16 1 -0.90
1438834452 8610473 KHH093 2024 SOUL 143 BUCHANAN WB ORT 03/26/2024 11:53:13 3 -0.90
79019183 8610473 KHH093 2024 SOUL 143 CAROLINA 03/26/2024 10:34:58 15 -1.50
192955966 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 03/26/2024 10:27:16 12 -1.00
78889957 8610473 KHH093 2024 SOUL 143 CAROLINA 03/25/2024 20:21:43 5 -1.50
78871287 8610473 KHH093 2024 SOUL 143 CAGUAS NORTE 03/25/2024 18:44:01 17 -1.75
78862640 8610473 KHH093 2024 SOUL 143 SALINAS 03/25/2024 18:12:39 14 -2.00
192914072 8610473 KHH093 2024 SOUL 143 JUANA DIAZ ORT ESTE 03/25/2024 17:48:53 12 -0.60
1437178939 8610473 KHH093 2024 SOUL 143 ARECIBO WB MAINLINE ORT 03/23/2024 14:38:04 2 -1.30
1437115045 8610473 KHH093 2024 SOUL 143 MANATI WB ORT 03/23/2024 13:02:14 2 -1.30
78172336 8610473 KHH093 2024 SOUL 143 CAROLINA 03/23/2024 11:11:42 16 -1.50
192712957 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 03/23/2024 11:04:24 12 -1.00
1435626021 8610473 KHH093 2024 SOUL 143 BUCHANAN EB ORT 03/21/2024 07:31:27 5 -0.90
1435608516 8610473 KHH093 2024 SOUL 143 TOA BAJA EB ORT 03/21/2024 07:07:57 3 -0.90
1435597662 8610473 KHH093 2024 SOUL 143 VEGA ALTA EB ORT 03/21/2024 06:51:47 1 -0.90
1435573338 8610473 KHH093 2024 SOUL 143 VEGA ALTA WB ORT 03/21/2024 06:17:18 2 -0.90
1435570246 8610473 KHH093 2024 SOUL 143 TOA BAJA WB ORT 03/21/2024 06:11:43 2 -0.90
1435566187 8610473 KHH093 2024 SOUL 143 BUCHANAN WB ORT 03/21/2024 06:04:35 1 -0.90
1435122761 8610473 KHH093 2024 SOUL 143 BUCHANAN WB ORT 03/20/2024 11:42:23 1 -0.90
1434258326 8610473 KHH093 2024 SOUL 143 BUCHANAN WB ORT 03/19/2024 06:54:25 1 -0.90
73110470 8610473 KHH093 2024 SOUL 143 CAROLINA 03/08/2024 08:58:48 15 -1.50
73004302 8610473 KHH093 2024 SOUL 143 CAROLINA 03/07/2024 20:40:54 5 -1.50
1427286485 8610473 KHH093 2024 SOUL 143 BUCHANAN EB ORT 03/07/2024 20:11:01 3 -0.90
1427284322 8610473 KHH093 2024 SOUL 143 TOA BAJA EB ORT 03/07/2024 20:04:38 2 -0.90
1427282165 8610473 KHH093 2024 SOUL 143 VEGA ALTA EB ORT 03/07/2024 19:58:10 2 -0.90
1427279334 8610473 KHH093 2024 SOUL 143 MANATI EB ORT 03/07/2024 19:50:59 1 -1.30
1427275014 8610473 KHH093 2024 SOUL 143 ARECIBO EB ORT 03/07/2024 19:40:38 3 -1.30
1427270244 8610473 KHH093 2024 SOUL 143 HATILLO EB ORT 03/07/2024 19:30:29 2 -0.90
72847428 8610473 KHH093 2024 SOUL 143 PONCE 03/07/2024 11:21:42 3 -0.90
191311903 8610473 KHH093 2024 SOUL 143 JUANA DIAZ ORT OESTE 03/07/2024 11:09:32 2 -0.60
72902991 8610473 KHH093 2024 SOUL 143 CAGUAS SUR 03/07/2024 10:33:49 4 -1.15
72753694 8610473 KHH093 2024 SOUL 143 CAROLINA 03/07/2024 09:43:42 16 -1.50
191178675 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 03/05/2024 15:56:45 2 -1.00
72237005 8610473 KHH093 2024 SOUL 143 CAROLINA 03/05/2024 15:48:13 5 -1.50
71931916 8610473 KHH093 2024 SOUL 143 CAGUAS NORTE 03/04/2024 18:43:28 18 -1.75
72089110 8610473 KHH093 2024 SOUL 143 SALINAS 03/04/2024 18:20:42 13 -2.00
191106710 8610473 KHH093 2024 SOUL 143 JUANA DIAZ ORT ESTE 03/04/2024 18:01:58 12 -0.60
71958933 8610473 KHH093 2024 SOUL 143 PONCE 03/04/2024 17:52:11 13 -0.90
71435621 8610473 KHH093 2024 SOUL 143 PONCE 03/03/2024 00:55:46 3 -0.90
190966685 8610473 KHH093 2024 SOUL 143 JUANA DIAZ ORT OESTE 03/03/2024 00:45:40 2 -0.60
71431669 8610473 KHH093 2024 SOUL 143 CAGUAS SUR 03/03/2024 00:10:02 5 -1.15
71358528 8610473 KHH093 2024 SOUL 143 CAROLINA 03/02/2024 18:22:02 15 -1.50
190945140 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 03/02/2024 18:15:29 12 -1.00
190445126 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 02/25/2024 23:19:17 2 -1.00
69441153 8610473 KHH093 2024 SOUL 143 CAROLINA 02/25/2024 23:12:00 5 -1.50
1420304476 8610473 KHH093 2024 SOUL 143 BUCHANAN EB ORT 02/25/2024 22:56:42 2 -0.90
1420303453 8610473 KHH093 2024 SOUL 143 TOA BAJA EB ORT 02/25/2024 22:50:30 3 -0.90
1420302269 8610473 KHH093 2024 SOUL 143 VEGA ALTA EB ORT 02/25/2024 22:44:24 1 -0.90
1420301036 8610473 KHH093 2024 SOUL 143 MANATI EB ORT 02/25/2024 22:37:50 1 -1.30
1420299156 8610473 KHH093 2024 SOUL 143 ARECIBO EB ORT 02/25/2024 22:27:33 2 -1.30
1420297204 8610473 KHH093 2024 SOUL 143 HATILLO EB ORT 02/25/2024 22:18:16 2 -0.90
1419989306 8610473 KHH093 2024 SOUL 143 HATILLO WB ORT 02/25/2024 12:18:22 1 -0.90
1419984002 8610473 KHH093 2024 SOUL 143 ARECIBO WB MAINLINE ORT 02/25/2024 12:09:02 2 -1.30
1419978045 8610473 KHH093 2024 SOUL 143 MANATI WB ORT 02/25/2024 11:59:02 2 -1.30
1419973560 8610473 KHH093 2024 SOUL 143 VEGA ALTA WB ORT 02/25/2024 11:50:28 2 -0.90
1419969682 8610473 KHH093 2024 SOUL 143 TOA BAJA WB ORT 02/25/2024 11:44:04 3 -0.90
1419965907 8610473 KHH093 2024 SOUL 143 BUCHANAN WB ORT 02/25/2024 11:36:19 4 -0.90
69246327 8610473 KHH093 2024 SOUL 143 CAROLINA 02/25/2024 11:20:12 15 -1.50
190392671 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 02/25/2024 11:13:21 13 -1.00
190251606 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 02/23/2024 15:29:13 3 -1.00
190240829 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 02/23/2024 13:51:52 12 -1.00
190224776 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 02/23/2024 10:53:10 3 -1.00
68566296 8610473 KHH093 2024 SOUL 143 CAROLINA 02/23/2024 10:46:06 5 -1.50
68560703 8610473 KHH093 2024 SOUL 143 CAROLINA 02/23/2024 10:23:00 15 -1.50
190221715 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 02/23/2024 10:15:37 13 -1.00
68740671 8610473 KHH093 2024 SOUL 143 HUMACAO NORTE 02/22/2024 16:49:59 13 -1.15
68319772 8610473 KHH093 2024 SOUL 143 CEIBA 02/22/2024 13:41:01 3 -1.15
190104936 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 02/21/2024 22:46:31 2 -1.00
68149588 8610473 KHH093 2024 SOUL 143 CAROLINA 02/21/2024 22:38:32 5 -1.50
67889568 8610473 KHH093 2024 SOUL 143 MONTEHIEDRA 02/21/2024 09:42:08 12 -0.40
67873069 8610473 KHH093 2024 SOUL 143 CAROLINA 02/21/2024 08:47:31 14 -1.50
190040375 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 02/21/2024 08:38:36 12 -1.00
190010110 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 02/20/2024 18:52:53 2 -1.00
67758525 8610473 KHH093 2024 SOUL 143 CAROLINA 02/20/2024 18:44:46 5 -1.50
67751864 8610473 KHH093 2024 SOUL 143 MONTEHIEDRA 02/20/2024 18:19:48 12 -0.40
67529713 8610473 KHH093 2024 SOUL 143 CAROLINA 02/20/2024 08:02:10 15 -1.50
189951617 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 02/20/2024 07:54:19 13 -1.00
189925074 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 02/19/2024 19:00:44 2 -1.00
67451769 8610473 KHH093 2024 SOUL 143 PR66 RAMPA SUR 02/19/2024 18:53:17 4 -0.75
67426333 8610473 KHH093 2024 SOUL 143 MONTEHIEDRA 02/19/2024 18:11:19 13 -0.40
67233114 8610473 KHH093 2024 SOUL 143 CAROLINA 02/19/2024 07:41:08 15 -1.50
189867358 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 02/19/2024 07:33:36 13 -1.00
189854452 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 02/18/2024 21:58:29 3 -1.00
67178168 8610473 KHH093 2024 SOUL 143 CAROLINA 02/18/2024 21:50:38 5 -1.50
67159211 8610473 KHH093 2024 SOUL 143 CAROLINA 02/18/2024 20:16:10 15 -1.50
189842089 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT OESTE 02/18/2024 18:59:20 13 -1.00
189782162 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 02/17/2024 23:15:06 3 -1.00
66906897 8610473 KHH093 2024 SOUL 143 CAROLINA 02/17/2024 23:07:43 4 -1.50
66903911 8610473 KHH093 2024 SOUL 143 CAGUAS NORTE 02/17/2024 22:44:28 18 -1.75
66899833 8610473 KHH093 2024 SOUL 143 SALINAS 02/17/2024 22:17:52 14 -2.00
189778247 8610473 KHH093 2024 SOUL 143 JUANA DIAZ ORT ESTE 02/17/2024 21:40:44 13 -.60
66892279 8610473 KHH093 2024 SOUL 143 PONCE 02/17/2024 21:33:24 13 -.90
66853323 8610473 KHH093 2024 SOUL 143 PONCE 02/17/2024 18:56:23 3 -.90
189766259 8610473 KHH093 2024 SOUL 143 JUANA DIAZ ORT OESTE 02/17/2024 18:43:26 2 -.60
66842128 8610473 KHH093 2024 SOUL 143 GUAYAMA 02/17/2024 18:21:00 13 -.60
66783572 8610473 KHH093 2024 SOUL 143 HUMACAO SUR 02/17/2024 15:32:26 2 -1.15
66756525 8610473 KHH093 2024 SOUL 143 CEIBA 02/17/2024 14:19:58 2 -1.15
189685868 8610473 KHH093 2024 SOUL 143 RIO GRANDE ORT ESTE 02/16/2024 19:05:13 3 -1.00
66541974 8610473 KHH093 2024 SOUL 143 CAROLINA 02/16/2024 18:56:34 5 -1.50
1414687588 8610473 KHH093 2024 SOUL 143 BUCHANAN EB ORT 02/16/2024 15:56:20 2 -.90
1414681211 8610473 KHH093 2024 SOUL 143 TOA BAJA EB ORT 02/16/2024 15:48:16 3 -.90
1414674370 8610473 KHH093 2024 SOUL 143 VEGA ALTA EB ORT 02/16/2024 15:39:53 1 -.90
1414667863 8610473 KHH093 2024 SOUL 143 MANATI EB ORT 02/16/2024 15:31:57 1 -1.30
1414658776 8610473 KHH093 2024 SOUL 143 ARECIBO EB ORT 02/16/2024 15:20:45 3 -1.30
1411873979 8610473 KHH093 2024 SOUL 143 ARECIBO WB MAINLINE ORT 02/12/2024 12:44:14 1 -1.30
1411867336 8610473 KHH093 2024 SOUL 143 MANATI WB ORT 02/12/2024 12:32:49 2 -1.30
1411862051 8610473 KHH093 2024 SOUL 143 VEGA ALTA WB ORT 02/12/2024 12:24:06 1 -.90
1411857932 8610473 KHH093 2024 SOUL 143 TOA BAJA WB ORT 02/12/2024 12:16:36 2 -.90
1411852849 8610473 KHH093 2024 SOUL 143 BUCHANAN WB ORT 02/12/2024 12:08:04 3 -.90
64566903 8610473 KHH093 2024 SOUL 143 CAROLINA 02/10/2024 17:40:15 14 -1.50
189167176 8610473 KHH093 2024 SOUL 607 RIO GRANDE ORT OESTE 02/10/2024 17:31:23 12 -1.00
60522606 8610473 KHH093 2024 SOUL 143 CAROLINA 01/28/2024 14:40:00 16 -1.50
58512727 8610473 KHH093 2024 SOUL 143 CAGUAS NORTE 01/22/2024 20:22:11 17 -1.75
58486818 8610473 KHH093 2024 SOUL 143 SALINAS 01/22/2024 19:54:11 13 -2.00
