Tolls for KTF174
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
202603000253784143 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 03/29/2026 20:55:07 2 -1.10
202603000253778818 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 03/29/2026 20:47:08 1 -1.70
202603000253590260 12324048 KTF174 2026 VENUE 143 CAROLINA WB ORT 03/29/2026 15:06:31 1 -1.70
202603000253584828 12324048 KTF174 2026 VENUE 143 RIO GRANDE WB ORT 03/29/2026 14:58:48 1 -1.10
202603000250049771 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 03/23/2026 12:36:27 2 -1.10
202603000249983328 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 03/23/2026 10:18:40 1 -1.70
202603000249962766 12324048 KTF174 2026 VENUE 143 CAROLINA WB ORT 03/23/2026 09:40:59 1 -1.70
202603000249959928 12324048 KTF174 2026 VENUE 143 RIO GRANDE WB ORT 03/23/2026 09:31:35 1 -1.10
202603000246694599 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 03/17/2026 19:28:13 1 -1.10
202603000246690605 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 03/17/2026 19:20:10 1 -1.70
1885810087 12324048 KTF174 2026 VENUE 143 BUCHANAN EB ORT 03/17/2026 18:59:44 2 -1.00
1885805032 12324048 KTF174 2026 VENUE 143 TOA BAJA EB ORT 03/17/2026 18:52:17 2 -1.00
1885800970 12324048 KTF174 2026 VENUE 143 VEGA ALTA EB ORT 03/17/2026 18:44:57 2 -1.00
1885795205 12324048 KTF174 2026 VENUE 143 MANATI EB ORT 03/17/2026 18:36:45 1 -1.40
1885788083 12324048 KTF174 2026 VENUE 143 ARECIBO EB ORT 03/17/2026 18:25:09 3 -1.40
1885610119 12324048 KTF174 2026 VENUE 143 ARECIBO WB MAINLINE ORT 03/17/2026 14:36:55 2 -1.40
1885601109 12324048 KTF174 2026 VENUE 143 MANATI WB ORT 03/17/2026 14:25:06 1 -1.40
1885593579 12324048 KTF174 2026 VENUE 143 VEGA ALTA WB ORT 03/17/2026 14:14:45 2 -1.00
1885585298 12324048 KTF174 2026 VENUE 143 DT RIO1 03/17/2026 14:02:41 0 -4.10
1885583672 12324048 KTF174 2026 VENUE 143 BUCHANAN WB ORT 03/17/2026 14:00:13 4 -1.00
202603000246475601 12324048 KTF174 2026 VENUE 143 CAROLINA WB ORT 03/17/2026 13:37:41 1 -1.70
202603000246467209 12324048 KTF174 2026 VENUE 143 RIO GRANDE WB ORT 03/17/2026 13:30:03 2 -1.10
202603000243127076 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 03/11/2026 20:51:37 2 -1.10
202603000243126044 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 03/11/2026 20:43:19 2 -1.70
202603000243103751 12324048 KTF174 2026 VENUE 143 CAROLINA WB ORT 03/11/2026 19:53:47 1 -1.70
202603000243103840 12324048 KTF174 2026 VENUE 143 RIO GRANDE WB ORT 03/11/2026 19:45:39 1 -1.10
202603000237460792 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 03/02/2026 15:10:52 2 -1.10
202603000237423700 12324048 KTF174 2026 VENUE 143 RIO GRANDE WB ORT 03/02/2026 14:05:01 2 -1.10
202603000236567394 12324048 KTF174 2026 VENUE 143 CEIBA NB ORT 03/01/2026 01:45:24 1 -0.75
202603000236564286 12324048 KTF174 2026 VENUE 143 HUMACAO N NB ORT 03/01/2026 01:31:24 2 -0.75
202603000236558269 12324048 KTF174 2026 VENUE 143 CAGUAS S WE NB ORT 03/01/2026 00:56:08 1 -0.75
202603000236552984 12324048 KTF174 2026 VENUE 143 SALINAS NB ORT 03/01/2026 00:35:02 1 -1.15
202603000236550199 12324048 KTF174 2026 VENUE 143 JUANA DIAZ EB ORT 03/01/2026 00:14:01 2 -0.70
202602000236365491 12324048 KTF174 2026 VENUE 143 PONCE WB ORT 02/28/2026 17:40:22 2 -1.00
202602000236357528 12324048 KTF174 2026 VENUE 143 JUANA DIAZ S WB ORT 02/28/2026 17:27:20 2 -0.70
202602000236347910 12324048 KTF174 2026 VENUE 143 SALINAS SB ORT 02/28/2026 17:10:33 2 -1.15
202602000236331674 12324048 KTF174 2026 VENUE 143 CAGUAS S WE SB ORT 02/28/2026 16:48:59 2 -0.75
202602000236316210 12324048 KTF174 2026 VENUE 143 HUMACAO N SB ORT 02/28/2026 16:19:05 2 -0.75
202602000236301115 12324048 KTF174 2026 VENUE 143 CEIBA SB ORT 02/28/2026 16:04:39 2 -0.75
202602000234403495 12324048 KTF174 2026 VENUE 143 CEIBA NB ORT 02/25/2026 20:14:22 2 -0.75
202602000234398366 12324048 KTF174 2026 VENUE 143 HUMACAO N NB ORT 02/25/2026 19:59:11 2 -0.75
202602000234396990 12324048 KTF174 2026 VENUE 143 HUMACAO S NB ORT 02/25/2026 19:55:44 2 -0.75
202602000234350088 12324048 KTF174 2026 VENUE 143 GUAYAMA EB ORT 02/25/2026 18:22:25 2 -0.70
202602000234339873 12324048 KTF174 2026 VENUE 143 HUCAR EB ORT 02/25/2026 18:15:00 2 -0.75
202602000234329363 12324048 KTF174 2026 VENUE 143 JUANA DIAZ EB ORT 02/25/2026 17:52:23 2 -0.70
202602000233559995 12324048 KTF174 2026 VENUE 143 JUANA DIAZ EB ORT 02/24/2026 14:07:09 2 -0.70
202602000233024532 12324048 KTF174 2026 VENUE 143 JUANA DIAZ S WB ORT 02/23/2026 18:05:39 1 -0.70
202602000233216799 12324048 KTF174 2026 VENUE 143 SALINAS SB ORT 02/23/2026 17:50:37 2 -1.15
202602000232994317 12324048 KTF174 2026 VENUE 143 CAGUAS S WE SB ORT 02/23/2026 17:27:56 2 -0.75
202602000232965710 12324048 KTF174 2026 VENUE 143 HUMACAO N SB ORT 02/23/2026 16:49:49 2 -0.75
202602000235240581 12324048 KTF174 2026 VENUE 143 CEIBA SB ORT 02/23/2026 16:34:50 1 -0.75
1868951375 12324048 KTF174 2026 VENUE 143 BUCHANAN EB ORT 02/19/2026 19:16:11 3 -1.00
1868947971 12324048 KTF174 2026 VENUE 143 TOA BAJA EB ORT 02/19/2026 19:09:32 2 -1.00
1867905725 12324048 KTF174 2026 VENUE 143 HATILLO WB ORT 02/18/2026 10:58:53 1 -1.00
1867899393 12324048 KTF174 2026 VENUE 143 RAMPA FACTOR WB ORT 02/18/2026 10:47:57 1 -0.90
1867597273 12324048 KTF174 2026 VENUE 143 ARECIBO WB MAINLINE ORT 02/17/2026 19:41:47 1 -1.40
1867592741 12324048 KTF174 2026 VENUE 143 MANATI WB ORT 02/17/2026 19:30:42 2 -1.40
1867589664 12324048 KTF174 2026 VENUE 143 VEGA ALTA WB ORT 02/17/2026 19:23:07 2 -1.00
1867585612 12324048 KTF174 2026 VENUE 143 TOA BAJA WB ORT 02/17/2026 19:15:18 1 -1.00
202602000228535302 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 02/15/2026 21:26:17 1 -1.70
202602000221647247 12324048 KTF174 2026 VENUE 143 HUMACAO S NB ORT 02/03/2026 16:44:14 2 -0.75
202602000221506568 12324048 KTF174 2026 VENUE 143 GUAYAMA EB ORT 02/03/2026 12:51:00 1 -0.70
202602000221204081 12324048 KTF174 2026 VENUE 143 PONCE EB ORT 02/02/2026 20:56:15 1 -1.00
202602000221257595 12324048 KTF174 2026 VENUE 143 PONCE WB ORT 02/02/2026 18:46:07 1 -1.00
202602000221158259 12324048 KTF174 2026 VENUE 143 JUANA DIAZ S WB ORT 02/02/2026 18:33:53 1 -0.70
202602000221153079 12324048 KTF174 2026 VENUE 143 RAMPA SALINAS WB ORT 02/02/2026 18:21:56 1 -0.50
202602000221052574 12324048 KTF174 2026 VENUE 143 RAMPA SALINAS EB ORT 02/02/2026 15:29:23 1 -0.50
202602000221041262 12324048 KTF174 2026 VENUE 143 JUANA DIAZ EB ORT 02/02/2026 15:12:05 1 -0.70
202602000221028527 12324048 KTF174 2026 VENUE 143 PONCE EB ORT 02/02/2026 14:59:49 1 -1.00
1855802413 12324048 KTF174 2026 VENUE 607 HATILLO WB ORT 01/29/2026 19:52:31 1 -1.00
1855132768 12324048 KTF174 2026 VENUE 143 ARECIBO WB MAINLINE ORT 01/28/2026 20:07:59 1 -1.40
1854821729 12324048 KTF174 2026 VENUE 143 MANATI WB ORT 01/28/2026 12:39:15 1 -1.40
1854815378 12324048 KTF174 2026 VENUE 143 VEGA ALTA WB ORT 01/28/2026 12:29:45 1 -1.00
1854470087 12324048 KTF174 2026 VENUE 143 TOA BAJA WB ORT 01/27/2026 20:11:33 1 -1.00
1854467293 12324048 KTF174 2026 VENUE 143 BUCHANAN WB ORT 01/27/2026 20:02:37 1 -1.00
202601000212591509 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 01/18/2026 18:45:05 2 -1.10
202601000212503693 12324048 KTF174 2026 VENUE 143 RIO GRANDE WB ORT 01/18/2026 16:05:41 2 -1.10
202601000211907627 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 01/17/2026 13:34:45 2 -1.10
202601000211902708 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 01/17/2026 13:26:17 1 -1.70
1848051614 12324048 KTF174 2026 VENUE 143 BUCHANAN EB ORT 01/17/2026 13:06:21 2 -1.00
1848031051 12324048 KTF174 2026 VENUE 143 BUCHANAN WB ORT 01/17/2026 12:36:16 2 -1.00
202601000211479909 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 01/16/2026 17:09:07 2 -1.70
1847597892 12324048 KTF174 2026 VENUE 143 BUCHANAN EB ORT 01/16/2026 16:32:14 3 -1.00
1847484777 12324048 KTF174 2026 VENUE 143 BUCHANAN WB ORT 01/16/2026 14:18:41 4 -1.00
202601000211294003 12324048 KTF174 2026 VENUE 143 CAROLINA WB ORT 01/16/2026 12:47:50 2 -1.70
202601000211293138 12324048 KTF174 2026 VENUE 143 RIO GRANDE WB ORT 01/16/2026 12:39:31 2 -1.10
202601000206348269 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 01/07/2026 18:55:25 1 -1.10
202601000206339547 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 01/07/2026 18:47:33 1 -1.70
202601000206112795 12324048 KTF174 2026 VENUE 143 CAROLINA WB ORT 01/07/2026 12:34:23 1 -1.70
202601000206109495 12324048 KTF174 2026 VENUE 143 RIO GRANDE WB ORT 01/07/2026 12:26:47 2 -1.10
202601000204543086 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 01/04/2026 12:10:21 2 -1.70
1837818772 12324048 KTF174 2026 VENUE 143 BUCHANAN EB ORT 12/30/2025 19:36:52 2 -0.95
1837814788 12324048 KTF174 2026 VENUE 143 TOA BAJA EB ORT 12/30/2025 19:28:38 2 -0.95
1837810374 12324048 KTF174 2026 VENUE 143 VEGA ALTA EB ORT 12/30/2025 19:20:27 1 -0.95
1837536542 12324048 KTF174 2026 VENUE 143 VEGA ALTA WB ORT 12/30/2025 12:24:23 1 -0.95
1837531217 12324048 KTF174 2026 VENUE 143 TOA BAJA WB ORT 12/30/2025 12:15:23 2 -0.95
1837522251 12324048 KTF174 2026 VENUE 143 BUCHANAN WB ORT 12/30/2025 11:58:57 1 -0.95
202512000198774748 12324048 KTF174 2026 VENUE 143 CAGUAS N SB ORT 12/24/2025 14:22:41 2 -1.00
202512000197702183 12324048 KTF174 2026 VENUE 143 CAGUAS N SB ORT 12/22/2025 17:40:31 2 -1.00
202512000197568951 12324048 KTF174 2026 VENUE 143 CAROLINA WB ORT 12/22/2025 14:21:53 2 -1.60
202512000197565029 12324048 KTF174 2026 VENUE 143 RIO GRANDE WB ORT 12/22/2025 14:14:31 1 -1.10
202512000196713835 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 12/21/2025 01:08:19 2 -1.10
202512000196712741 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 12/21/2025 01:01:14 2 -1.60
202512000196389353 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 12/20/2025 14:07:16 2 -1.10
202512000194074576 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 12/16/2025 18:23:56 2 -1.10
202512000194063096 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 12/16/2025 18:13:32 2 -1.60
1828915249 12324048 KTF174 2026 VENUE 143 BUCHANAN EB ORT 12/16/2025 17:14:14 2 -0.95
1828502302 12324048 KTF174 2026 VENUE 143 BUCHANAN WB ORT 12/16/2025 07:45:19 2 -0.95
202512000193649192 12324048 KTF174 2026 VENUE 143 CAROLINA WB ORT 12/16/2025 07:01:39 1 -1.60
202512000193644721 12324048 KTF174 2026 VENUE 143 RIO GRANDE WB ORT 12/16/2025 06:54:01 1 -1.10
202512000193444237 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 12/15/2025 17:39:33 2 -1.10
202512000193435587 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 12/15/2025 17:31:24 1 -1.60
1828203041 12324048 KTF174 2026 VENUE 143 BUCHANAN EB ORT 12/15/2025 16:43:43 1 -0.95
1827823123 12324048 KTF174 2026 VENUE 143 BUCHANAN WB ORT 12/15/2025 07:39:19 1 -0.95
202512000193046194 12324048 KTF174 2026 VENUE 143 CAROLINA WB ORT 12/15/2025 06:58:40 1 -1.60
202512000193046219 12324048 KTF174 2026 VENUE 143 RIO GRANDE WB ORT 12/15/2025 06:50:54 2 -1.10
202512000192838454 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 12/14/2025 18:21:32 2 -1.10
202512000192829075 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 12/14/2025 18:13:52 1 -1.60
1827556340 12324048 KTF174 2026 VENUE 143 BUCHANAN EB ORT 12/14/2025 17:55:03 2 -0.95
202512000193158895 12324048 KTF174 2026 VENUE 143 CAROLINA WB ORT 12/14/2025 07:27:40 1 -1.60
202512000192509076 12324048 KTF174 2026 VENUE 143 RIO GRANDE WB ORT 12/14/2025 07:20:04 2 -1.10
202512000192250000 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 12/13/2025 16:41:44 2 -1.10
202512000192247277 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 12/13/2025 16:33:51 2 -1.60
202512000191941064 12324048 KTF174 2026 VENUE 143 CAROLINA WB ORT 12/13/2025 07:29:29 1 -1.60
202512000191939899 12324048 KTF174 2026 VENUE 143 RIO GRANDE WB ORT 12/13/2025 07:21:53 2 -1.10
202512000191613214 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 12/12/2025 15:28:32 2 -1.10
202512000191606649 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 12/12/2025 15:20:20 2 -1.60
1825881691 12324048 KTF174 2026 VENUE 143 BUCHANAN EB ORT 12/12/2025 07:59:23 3 -0.95
202512000191056377 12324048 KTF174 2026 VENUE 143 CAROLINA WB ORT 12/11/2025 17:11:06 1 -1.60
202512000191051245 12324048 KTF174 2026 VENUE 143 RIO GRANDE WB ORT 12/11/2025 17:03:17 1 -1.10
202512000191009381 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 12/11/2025 16:06:02 2 -1.10
202512000190985503 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 12/11/2025 15:30:25 2 -1.60
202512000190694426 12324048 KTF174 2026 VENUE 143 CAROLINA WB ORT 12/11/2025 07:31:43 1 -1.60
202512000190689454 12324048 KTF174 2026 VENUE 143 RIO GRANDE WB ORT 12/11/2025 07:24:07 2 -1.10
202512000189543923 12324048 KTF174 2026 VENUE 143 RIO GRANDE EB ORT 12/09/2025 09:25:29 1 -1.10
202512000189539480 12324048 KTF174 2026 VENUE 143 CAROLINA EB ORT 12/09/2025 09:15:53 3 -1.60
1823856304 12324048 KTF174 2026 VENUE 607 TEODORO MOSCOSO NB 12/09/2025 09:07:15 5 -3.85
202512000189518804 12324048 KTF174 2026 VENUE 143 CAGUAS N NB ORT 12/09/2025 08:50:15 1 -1.00
202512000189502277 12324048 KTF174 2026 VENUE 143 CAGUAS S WE NB ORT 12/09/2025 08:18:01 1 -0.70
202512000189487951 12324048 KTF174 2026 VENUE 143 SALINAS NB ORT 12/09/2025 07:54:46 2 -1.10
202512000189472473 12324048 KTF174 2026 VENUE 143 JUANA DIAZ EB ORT 12/09/2025 07:34:31 1 -0.70
202512000187251757 12324048 KTF174 2026 VENUE 143 JUANA DIAZ S WB ORT 12/05/2025 10:22:11 1 -0.70
202512000187244111 12324048 KTF174 2026 VENUE 143 SALINAS SB ORT 12/05/2025 10:06:37 1 -1.10
202512000187232171 12324048 KTF174 2026 VENUE 143 CAGUAS S WE SB ORT 12/05/2025 09:46:54 1 -0.70
202512000187229724 12324048 KTF174 2026 VENUE 143 CAGUAS N SB ORT 12/05/2025 09:39:39 2 -1.00
1821330714 12324048 KTF174 2026 VENUE 143 TEODORO MOSCOSO SB 12/05/2025 09:22:31 6 -3.85
202512000187212862 12324048 KTF174 2026 VENUE 143 CAROLINA WB ORT 12/05/2025 09:13:09 1 -1.60
202512000187205317 12324048 KTF174 2026 VENUE 143 RIO GRANDE WB ORT 12/05/2025 09:01:05 1 -1.10
148$-174.94999999999996